RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

James Marshall & Mrs Susan Marshall Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2012 1 8 13% 1 2 2 £5,240 £13,561 -2.50
2011 1 9 11% 2 3 1 £2,590 £7,192 -1.00
2010 0 11 — 2 2 0 £0 £2,507 -11.00
2009 1 23 4% 1 5 1 £2,184 £5,279 -18.00
2008 2 32 6% 1 4 3 £5,371 £11,399 -19.50
2007 8 56 14% 1 13 2 £36,149 £47,193 +82.00
2006 2 37 5% 3 3 1 £6,477 £11,358 -20.00
2005 1 48 2% 5 5 5 £4,076 £14,182 -35.00
2004 0 25 — 1 3 1 £0 £5,935 -25.00
2003 2 25 8% 2 5 1 £12,662 £32,238 +1.00
2002 1 26 4% 1 2 4 £4,060 £13,098 -17.00
2001 2 23 9% 0 0 1 £17,428 £18,095 +24.00
2000 0 12 — 0 1 1 £0 £987 -12.00
1999 0 16 — 1 2 1 £0 £3,713 -16.00
1998 0 7 — 2 0 0 £0 £2,222 -7.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
Owner data not found