Iraj Parvizi Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 31 | 10% | 6 | 4 | 3 | £173,117 | £187,722 | -18.16 |
| 2011 | 5 | 34 | 15% | 4 | 6 | 1 | £65,961 | £185,718 | -18.05 |
| 2010 | 4 | 16 | 25% | 3 | 0 | 0 | £96,923 | £125,151 | +10.50 |
| 2009 | 3 | 18 | 17% | 5 | 3 | 2 | £25,694 | £62,418 | +17.00 |
| 2008 | 6 | 24 | 25% | 2 | 3 | 1 | £45,221 | £78,815 | +0.89 |
| 2007 | 3 | 15 | 20% | 3 | 2 | 2 | £12,954 | £46,600 | -4.40 |
| 2006 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
