The Queen Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 24 | 25% | 3 | 1 | 1 | £57,314 | £59,976 | -6.36 |
| 2012 | 15 | 98 | 15% | 16 | 14 | 10 | £155,332 | £400,726 | +14.60 |
| 2011 | 16 | 98 | 16% | 13 | 11 | 8 | £169,277 | £399,945 | -13.30 |
| 2010 | 13 | 109 | 12% | 24 | 10 | 12 | £103,700 | £237,487 | -62.57 |
| 2009 | 20 | 101 | 20% | 10 | 15 | 16 | £199,612 | £318,949 | +16.41 |
| 2008 | 15 | 80 | 19% | 18 | 7 | 9 | £126,738 | £182,405 | +6.17 |
| 2007 | 13 | 81 | 16% | 12 | 10 | 10 | £91,549 | £134,061 | +3.75 |
| 2006 | 11 | 93 | 12% | 15 | 14 | 11 | £55,702 | £138,384 | -22.60 |
| 2005 | 12 | 95 | 13% | 14 | 6 | 6 | £87,338 | £137,052 | +11.50 |
| 2004 | 15 | 82 | 18% | 18 | 11 | 6 | £98,131 | £212,183 | +23.92 |
| 2003 | 11 | 73 | 15% | 8 | 9 | 13 | £78,522 | £174,168 | -31.83 |
| 2002 | 6 | 61 | 10% | 9 | 9 | 7 | £33,569 | £79,542 | -41.47 |
| 2001 | 6 | 56 | 11% | 9 | 7 | 7 | £31,885 | £142,105 | -34.78 |
| 2000 | 11 | 98 | 11% | 20 | 10 | 11 | £127,776 | £256,598 | -50.59 |
| 1999 | 20 | 82 | 24% | 11 | 6 | 14 | £153,609 | £197,047 | +28.72 |
| 1998 | 12 | 70 | 17% | 5 | 9 | 7 | £70,375 | £99,740 | -10.21 |
| 1997 | 12 | 85 | 14% | 11 | 11 | 11 | £97,689 | £150,874 | -27.29 |
| 1996 | 15 | 102 | 15% | 16 | 8 | 5 | £121,315 | £164,678 | -0.67 |
| 1995 | 22 | 109 | 20% | 16 | 13 | 13 | £161,762 | £210,794 | +2.89 |
| 1994 | 14 | 118 | 12% | 14 | 24 | 12 | £92,844 | £146,612 | -56.90 |
| 1993 | 18 | 131 | 14% | 27 | 8 | 18 | £103,275 | £199,265 | -28.49 |
| 1992 | 23 | 116 | 20% | 13 | 13 | 9 | £124,571 | £168,641 | +7.12 |
| 1991 | 12 | 90 | 13% | 13 | 8 | 8 | £39,551 | £62,167 | -27.39 |
| 1990 | 9 | 79 | 11% | 10 | 10 | 8 | £76,979 | £148,394 | -20.38 |
| 1989 | 14 | 80 | 18% | 8 | 13 | 8 | £68,270 | £88,388 | -3.45 |
| 1988 | 13 | 82 | 16% | 12 | 6 | 9 | £38,733 | £81,100 | +2.46 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Thi 12Sft C5Md 2K | 1/8 5L, Bold Sniper 8-11 h1 5/4F | Sir Michael Stoute | 86 | 19 |
|
18May13 | Nmk 8GF C53yMd 3K | 1/10 2L, Prince's Trust 9-5 10/11F | Richard Hannon | 86 | -3 |
|
17May13 | Nmk 8Gd C3Hc 7K | 8/14 8½L, Border Legend 8-12 7/2 | Roger Charlton | 76 | -17 |
|
17May13 | Nmk 8Gd C53yHc 3K | 10/10 21L, Inaugural 9-5 12/1 | Roger Charlton | 34 | -40 |
|
13May13 | Don 12GF C53yHc 2K | 4/5 4¼L, Handiwork 10-8 4/1 | Michael Bell | 58 | -6 |
|
10May13 | Asc 16GF C3Hc 7K | 11/13 18½L, Sign Manual 8-13 100/30F | Michael Bell | 66 | -22 |
|
09May13 | Goo 8Gd C5Md 3K | 3/10 1¾L, Prince's Trust 9-0 5/1 | Richard Hannon | 89 | 16 |

