RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Mrs Jennifer Marsh Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 1 36 3% 4 3 5 £2,588 £7,307 -34.33
2012 9 78 12% 10 11 8 £21,126 £35,434 -23.20
2011 4 48 8% 7 5 9 £7,336 £14,378 -24.50
2010 6 58 10% 5 12 6 £16,790 £25,861 -20.50
2009 1 22 5% 2 2 5 £2,047 £4,468 -13.50
2008 3 27 11% 3 1 2 £6,822 £10,835 -1.00
2007 1 30 3% 5 2 2 £2,591 £7,061 -26.00
2006 3 40 8% 6 2 5 £7,508 £14,323 -24.00
2005 3 45 7% 4 6 1 £7,165 £12,613 -21.50
2004 0 9 — 0 2 1 £0 £1,104 -9.00
2003 0 7 — 0 0 0 £0 £0 -7.00
2002 1 11 9% 0 0 1 £2,926 £2,926 -2.00
2001 1 13 8% 2 3 1 £2,289 £4,192 -8.67
2000 0 14 — 2 2 0 £0 £1,599 -14.00
1999 0 1 — 0 0 0 £0 £0 -1.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 22May13 Lin 8St C5Hc 2K 10/10 5L, Standpoint 9-0 40/1 Conor Dore 65 -10
Video 20May13 Sth 7St C5Hc 2K 6/8 19½L, Restless Bay 9-1 b 25/1 Conor Dore 33 -43
Video 20May13 Sth 11St C6Hc 2K 8/14 16½L, Satwa Laird 9-4 16/1 Conor Dore 47 -19