Norman Ormiston Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2010 | 1 | 4 | 25% | 1 | 0 | 2 | £2,730 | £3,536 | +4.50 |
| 2009 | 1 | 14 | 7% | 2 | 2 | 1 | £2,590 | £6,542 | -10.25 |
| 2008 | 10 | 82 | 12% | 6 | 10 | 9 | £45,559 | £84,000 | -21.00 |
| 2007 | 3 | 58 | 5% | 5 | 4 | 5 | £10,809 | £33,531 | -48.92 |
| 2006 | 7 | 28 | 25% | 3 | 0 | 3 | £275,111 | £297,477 | +40.00 |
| 2005 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
