Mohamed Obaida Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 6 | — | 0 | 2 | 0 | £0 | £1,251 | -6.00 |
| 2012 | 1 | 6 | 17% | 1 | 0 | 0 | £3,170 | £35,964 | +3.00 |
| 2011 | 4 | 13 | 31% | 4 | 0 | 0 | £19,348 | £30,432 | +1.29 |
| 2010 | 2 | 25 | 8% | 1 | 3 | 4 | £5,828 | £9,769 | -11.00 |
| 2009 | 2 | 35 | 6% | 6 | 2 | 3 | £25,298 | £63,578 | -24.75 |
| 2008 | 4 | 30 | 13% | 3 | 2 | 5 | £38,015 | £47,507 | -17.17 |
| 2007 | 0 | 23 | — | 2 | 4 | 3 | £0 | £42,332 | -23.00 |
| 2006 | 2 | 25 | 8% | 5 | 2 | 1 | £26,350 | £42,103 | -8.50 |
| 2005 | 6 | 25 | 24% | 2 | 1 | 5 | £32,497 | £47,150 | +8.63 |
| 2004 | 1 | 30 | 3% | 4 | 3 | 2 | £8,210 | £26,345 | -28.33 |
| 2003 | 8 | 51 | 16% | 5 | 6 | 7 | £56,079 | £122,829 | +15.66 |
| 2002 | 6 | 28 | 21% | 4 | 2 | 1 | £38,161 | £51,578 | -13.35 |
| 2001 | 4 | 23 | 17% | 1 | 1 | 1 | £33,911 | £36,490 | +4.50 |
| 2000 | 2 | 27 | 7% | 2 | 2 | 4 | £18,848 | £25,285 | -21.65 |
| 1999 | 5 | 30 | 17% | 6 | 4 | 2 | £41,964 | £111,248 | +12.75 |
| 1998 | 2 | 9 | 22% | 0 | 1 | 0 | £7,465 | £8,200 | +1.13 |
| 1997 | 2 | 15 | 13% | 2 | 2 | 3 | £191,646 | £246,286 | -1.50 |
| 1996 | 2 | 12 | 17% | 2 | 5 | 1 | £9,736 | £42,097 | -8.02 |
| 1995 | 1 | 8 | 13% | 0 | 2 | 0 | £111,220 | £114,121 | -1.50 |
| 1994 | 2 | 17 | 12% | 2 | 3 | 1 | £9,412 | £29,318 | -11.50 |
| 1993 | 5 | 26 | 19% | 3 | 4 | 7 | £146,928 | £240,715 | -3.92 |
| 1992 | 5 | 35 | 14% | 4 | 2 | 4 | £107,993 | £124,642 | -16.38 |
| 1991 | 4 | 39 | 10% | 2 | 2 | 3 | £11,599 | £29,509 | -28.58 |
| 1990 | 1 | 1 | 100% | 0 | 0 | 0 | £3,570 | £3,570 | +1.38 |
| 1988 | 3 | 23 | 13% | 7 | 1 | 0 | £20,674 | £74,907 | -15.54 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
20May13 | Red 8GS C6Md 2K | 7/11 12½L, Rabdaan 9-1 5/1 | James Fanshawe | 43 | -3 |
|
14May13 | Bev 7GF C53yMd 3K | 5/7 14½L, Delicious Poison 9-5 t 6/1 | James Fanshawe | 44 | -10 |

