Miss K Rausing Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 16 | 6% | 7 | 0 | 1 | £2,588 | £9,841 | -13.00 |
| 2012 | 10 | 88 | 11% | 14 | 10 | 14 | £43,207 | £91,844 | -46.54 |
| 2011 | 20 | 115 | 17% | 11 | 16 | 10 | £87,735 | £134,630 | -33.70 |
| 2010 | 12 | 73 | 16% | 6 | 9 | 6 | £65,019 | £133,661 | -15.19 |
| 2009 | 10 | 71 | 14% | 6 | 7 | 3 | £68,100 | £102,957 | -3.00 |
| 2008 | 8 | 58 | 14% | 9 | 7 | 7 | £30,570 | £61,941 | -26.71 |
| 2007 | 18 | 97 | 19% | 15 | 10 | 6 | £72,891 | £117,965 | +37.31 |
| 2006 | 1 | 33 | 3% | 3 | 3 | 5 | £4,858 | £20,051 | -31.50 |
| 2005 | 11 | 75 | 15% | 9 | 9 | 8 | £49,668 | £112,367 | -16.85 |
| 2004 | 7 | 52 | 13% | 8 | 8 | 4 | £39,889 | £72,496 | -25.03 |
| 2003 | 9 | 54 | 17% | 3 | 6 | 8 | £60,057 | £78,143 | +16.27 |
| 2002 | 14 | 72 | 19% | 12 | 10 | 5 | £100,004 | £140,923 | +5.68 |
| 2001 | 6 | 36 | 17% | 2 | 3 | 4 | £22,146 | £26,548 | -0.18 |
| 2000 | 5 | 19 | 26% | 3 | 3 | 3 | £14,097 | £20,327 | -9.38 |
| 1999 | 3 | 37 | 8% | 2 | 4 | 2 | £237,923 | £245,111 | -21.40 |
| 1998 | 4 | 17 | 24% | 1 | 1 | 1 | £278,338 | £280,575 | +4.50 |
| 1997 | 3 | 26 | 12% | 2 | 2 | 3 | £8,639 | £15,202 | -7.60 |
| 1996 | 2 | 23 | 9% | 6 | 5 | 1 | £7,027 | £23,447 | -16.00 |
| 1995 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 1993 | 2 | 16 | 13% | 3 | 1 | 2 | £5,505 | £12,500 | -9.25 |
| 1992 | 1 | 6 | 17% | 1 | 2 | 0 | £2,511 | £4,521 | -1.50 |
| 1991 | 0 | 7 | — | 0 | 1 | 0 | £0 | £336 | -7.00 |
| 1990 | 3 | 23 | 13% | 0 | 2 | 4 | £12,682 | £15,211 | -10.13 |
| 1989 | 0 | 6 | — | 0 | 0 | 2 | £0 | £0 | -6.00 |
| 1988 | 2 | 19 | 11% | 3 | 2 | 2 | £3,591 | £5,999 | +5.75 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
17May13 | Ham 12GS C1HcL 23K | 6/10 13L, Albamara 9-4 8/1 | Sir Mark Prescott Bt | 88 | -14 |
|
16May13 | Yor 10Gd C1G2 56K | 5/8 3L, Cubanita 8-12 100/30 | Ralph Beckett | 103 | -4 |
|
15May13 | Bat 8GS C5Hc 2K | 1/4 ¾L, Nimiety 9-5 2/1F | Mark Johnston | 75 | 0 |
|
15May13 | Sai 11Gd 11K | 1/13 2L, Albion 8-11 19/10F | A Fabre | 103 | — |

