Norcroft Park Stud Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2012 | 4 | 24 | 17% | 5 | 0 | 4 | £17,013 | £26,033 | +1.50 |
| 2011 | 4 | 47 | 9% | 6 | 5 | 4 | £8,059 | £13,808 | -36.40 |
| 2010 | 4 | 42 | 10% | 7 | 3 | 3 | £18,874 | £27,877 | -3.50 |
| 2009 | 7 | 52 | 13% | 8 | 6 | 2 | £26,800 | £38,334 | +7.00 |
| 2008 | 2 | 52 | 4% | 2 | 2 | 4 | £4,695 | £8,715 | -43.17 |
| 2007 | 6 | 40 | 15% | 6 | 5 | 1 | £29,470 | £38,932 | -4.13 |
| 2006 | 4 | 53 | 8% | 2 | 1 | 11 | £17,268 | £35,050 | -23.75 |
| 2005 | 6 | 40 | 15% | 7 | 2 | 2 | £64,965 | £84,248 | +58.50 |
| 2004 | 11 | 72 | 15% | 7 | 7 | 5 | £90,578 | £123,786 | -15.37 |
| 2003 | 5 | 58 | 9% | 6 | 6 | 5 | £21,983 | £38,536 | +3.00 |
| 2002 | 1 | 21 | 5% | 0 | 1 | 0 | £8,483 | £9,251 | -16.50 |
| 2001 | 6 | 31 | 19% | 3 | 1 | 5 | £28,900 | £37,649 | -0.50 |
| 2000 | 4 | 26 | 15% | 2 | 4 | 3 | £26,543 | £32,039 | +1.50 |
| 1999 | 5 | 51 | 10% | 1 | 3 | 5 | £22,701 | £26,484 | -12.00 |
| 1998 | 4 | 29 | 14% | 2 | 3 | 3 | £12,258 | £15,922 | -8.00 |
| 1997 | 0 | 12 | — | 3 | 0 | 1 | £0 | £3,971 | -12.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
22May13 | Sth 6St C6Hc 1K | 7/14 10½L, Layla's King 9-7 6/1 | David C Griffiths | 38 | -28 |
|
17May13 | Nmk 8Gd C3Hc 7K | 13/14 44L, Storm King 9-2 18/1 | Jane Chapple-Hyam | — | — |

