Mr & Mrs Raymond Anderson Green Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 7 | — | 0 | 0 | 1 | £0 | £168 | -7.00 |
| 2009 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2008 | 1 | 12 | 8% | 2 | 0 | 2 | £8,723 | £30,104 | -9.63 |
| 2007 | 1 | 5 | 20% | 2 | 0 | 0 | £2,915 | £5,131 | +0.00 |
| 2006 | 0 | 2 | — | 0 | 0 | 1 | £0 | £481 | -2.00 |
| 2005 | 2 | 10 | 20% | 0 | 2 | 0 | £9,627 | £11,135 | +10.50 |
| 2004 | 0 | 7 | — | 0 | 2 | 1 | £0 | £1,428 | -7.00 |
| 2003 | 1 | 7 | 14% | 0 | 0 | 1 | £6,851 | £7,367 | +14.00 |
| 2002 | 2 | 7 | 29% | 1 | 1 | 1 | £8,897 | £11,251 | +4.00 |
| 2001 | 2 | 12 | 17% | 2 | 0 | 3 | £23,660 | £31,933 | -7.17 |
| 2000 | 2 | 19 | 11% | 1 | 3 | 4 | £11,248 | £43,326 | -0.67 |
| 1999 | 5 | 31 | 16% | 5 | 2 | 3 | £15,032 | £24,100 | +10.25 |
| 1998 | 0 | 19 | — | 1 | 2 | 1 | £0 | £6,384 | -19.00 |
| 1997 | 0 | 15 | — | 2 | 0 | 0 | £0 | £5,790 | -15.00 |
| 1996 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
09Jun13 | Per 21GF C5MdH 3K | 5/7 40L, Turtle Watch 11-0 8/1 | Pauline Robson | 63 | -32 |

