John Manser Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 4 | — | 0 | 0 | 1 | £0 | £361 | -4.00 |
| 2012 | 1 | 8 | 13% | 2 | 0 | 0 | £2,386 | £6,157 | -2.00 |
| 2011 | 1 | 6 | 17% | 0 | 0 | 1 | £3,238 | £3,623 | +7.00 |
| 2000 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 1999 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
| 1998 | 0 | 11 | — | 0 | 1 | 0 | £0 | £475 | -11.00 |
| 1997 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
10Jun13 | Wdr 10GF C4Hc 4K | 4/9 6L, Croquembouche 8-8 10/1 | Ed de Giles | 70 | -8 |

