Benny Andersson Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 16 | — | 0 | 5 | 1 | £0 | £22,301 | -16.00 |
| 2011 | 5 | 20 | 25% | 1 | 2 | 2 | £51,428 | £63,129 | -0.13 |
| 2010 | 5 | 24 | 21% | 2 | 2 | 2 | £26,881 | £34,778 | +14.25 |
| 2009 | 0 | 13 | — | 1 | 2 | 0 | £0 | £9,005 | -13.00 |
| 2008 | 3 | 16 | 19% | 0 | 3 | 1 | £66,843 | £76,676 | +11.91 |
| 2007 | 0 | 6 | — | 0 | 0 | 1 | £0 | £385 | -6.00 |
| 2006 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 2005 | 0 | 6 | — | 0 | 3 | 0 | £0 | £2,336 | -6.00 |
| 2004 | 0 | 8 | — | 1 | 0 | 1 | £0 | £1,584 | -8.00 |
| 2003 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 2001 | 3 | 18 | 17% | 1 | 1 | 6 | £14,778 | £18,771 | -6.93 |
| 2000 | 3 | 18 | 17% | 3 | 2 | 4 | £14,742 | £23,077 | -10.33 |
| 1999 | 0 | 7 | — | 1 | 0 | 2 | £0 | £1,732 | -7.00 |
| 1998 | 1 | 9 | 11% | 1 | 1 | 1 | £4,241 | £9,450 | -5.50 |
| 1997 | 0 | 2 | — | 1 | 0 | 0 | £0 | £1,024 | -2.00 |
| 1996 | 1 | 7 | 14% | 1 | 0 | 1 | £2,885 | £4,161 | +2.00 |
| 1995 | 0 | 4 | — | 2 | 2 | 0 | £0 | £2,902 | -4.00 |
