Mrs Christine Dunnett Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2012 | 1 | 29 | 3% | 1 | 4 | 3 | £1,617 | £3,281 | -3.00 |
| 2011 | 2 | 27 | 7% | 1 | 3 | 6 | £3,322 | £4,942 | +5.00 |
| 2010 | 0 | 23 | — | 0 | 1 | 1 | £0 | £262 | -23.00 |
| 2009 | 4 | 26 | 15% | 2 | 4 | 3 | £10,236 | £13,481 | +10.50 |
| 2008 | 3 | 23 | 13% | 1 | 2 | 0 | £5,885 | £8,118 | +7.00 |
| 2007 | 2 | 51 | 4% | 3 | 5 | 7 | £4,778 | £10,532 | -39.17 |
| 2006 | 8 | 100 | 8% | 5 | 5 | 12 | £34,771 | £46,196 | -6.50 |
| 2005 | 5 | 82 | 6% | 5 | 4 | 6 | £15,334 | £22,705 | -28.50 |
| 2004 | 3 | 36 | 8% | 3 | 0 | 1 | £13,019 | £15,945 | +26.00 |
| 2003 | 2 | 46 | 4% | 0 | 1 | 3 | £7,875 | £10,527 | -17.00 |
| 2002 | 0 | 33 | — | 0 | 0 | 2 | £0 | £0 | -33.00 |
| 2001 | 0 | 27 | — | 0 | 0 | 0 | £0 | £0 | -27.00 |
| 2000 | 0 | 6 | — | 0 | 0 | 1 | £0 | £0 | -6.00 |
| 1999 | 0 | 15 | — | 2 | 1 | 2 | £0 | £1,457 | -15.00 |
| 1998 | 0 | 2 | — | 0 | 0 | 1 | £0 | £271 | -2.00 |
| 1997 | 1 | 10 | 10% | 0 | 1 | 1 | £3,096 | £3,748 | -2.00 |
| 1996 | 1 | 16 | 6% | 2 | 1 | 1 | £2,427 | £4,922 | -12.50 |
| 1995 | 0 | 12 | — | 0 | 2 | 0 | £0 | £1,425 | -12.00 |
| 1994 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
08May13 | Sth 5St C5Md 2K | 7/10 11L, Itum 9-12 25/1 | Christine Dunnett | 36 | -19 |

