RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Dave Scott Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 2 5 40% 1 0 0 £5,175 £6,330 +4.20
2012 7 21 33% 6 1 0 £19,815 £24,800 +16.50
2011 4 28 14% 6 5 0 £10,485 £18,348 -7.88
2010 6 31 19% 0 3 4 £21,823 £28,567 -3.77
2009 7 43 16% 5 4 7 £37,622 £57,176 +40.75
2008 4 32 13% 1 3 2 £14,492 £19,705 +49.50
2007 3 33 9% 1 3 3 £11,432 £20,241 +0.50
2006 9 38 24% 2 4 4 £78,173 £95,902 +16.88
2005 1 19 5% 1 5 4 £3,744 £15,623 -16.00
2004 1 6 17% 0 3 0 £8,382 £10,324 +28.00
2003 0 2 — 0 1 0 £0 £474 -2.00
1999 1 6 17% 1 0 0 £2,866 £3,383 +3.00
1998 1 9 11% 2 2 0 £2,785 £5,755 -3.00
1996 0 1 — 0 0 0 £0 £0 -1.00
1995 0 9 — 1 0 2 £0 £1,333 -9.00
1994 1 8 13% 0 1 0 £3,392 £4,328 +0.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 06Jun13 Thi 8GF C5Hc 2K 1/10 1¼L, Ingleby Angel 9-12 6/5F David O'Meara 93 9