Philip Banfield Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 3 | — | 0 | 0 | 1 | £0 | £0 | -3.00 |
| 2012 | 0 | 25 | — | 2 | 1 | 3 | £0 | £1,540 | -25.00 |
| 2011 | 0 | 22 | — | 5 | 2 | 3 | £0 | £4,859 | -22.00 |
| 2010 | 3 | 13 | 23% | 0 | 1 | 1 | £6,002 | £6,644 | +10.00 |
| 2009 | 1 | 26 | 4% | 2 | 4 | 2 | £2,590 | £5,560 | -13.00 |
| 2008 | 0 | 7 | — | 1 | 0 | 1 | £0 | £1,348 | -7.00 |
| 2007 | 0 | 6 | — | 0 | 0 | 0 | £0 | £0 | -6.00 |
| 2004 | 0 | 4 | — | 0 | 1 | 0 | £0 | £588 | -4.00 |
| 2003 | 0 | 6 | — | 0 | 0 | 0 | £0 | £0 | -6.00 |
| 2002 | 1 | 7 | 14% | 0 | 1 | 0 | £62,855 | £63,278 | +27.00 |
| 2001 | 1 | 22 | 5% | 1 | 2 | 1 | £23,200 | £28,484 | -1.00 |
| 2000 | 1 | 8 | 13% | 0 | 1 | 1 | £4,030 | £13,476 | -3.50 |
| 1999 | 3 | 6 | 50% | 1 | 0 | 0 | £10,683 | £12,913 | +58.50 |
| 1998 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
| 1997 | 1 | 15 | 7% | 0 | 1 | 2 | £2,262 | £2,951 | -11.00 |
| 1996 | 0 | 5 | — | 0 | 0 | 1 | £0 | £265 | -5.00 |
| 1995 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
