Dajam Ltd Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 10 | 20% | 1 | 1 | 2 | £3,396 | £4,551 | +7.00 |
| 2012 | 5 | 26 | 19% | 1 | 4 | 1 | £8,911 | £10,467 | +36.50 |
| 2011 | 2 | 17 | 12% | 1 | 3 | 2 | £4,037 | £5,285 | -11.71 |
| 2010 | 2 | 10 | 20% | 1 | 0 | 4 | £5,340 | £7,530 | +0.75 |
| 2009 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 2008 | 1 | 6 | 17% | 1 | 0 | 0 | £2,388 | £3,094 | +11.00 |
| 2007 | 0 | 7 | — | 0 | 1 | 1 | £0 | £549 | -7.00 |
| 2005 | 2 | 8 | 25% | 2 | 0 | 1 | £4,495 | £6,802 | +3.00 |
| 2004 | 0 | 16 | — | 1 | 0 | 2 | £0 | £1,739 | -16.00 |
| 2003 | 0 | 11 | — | 0 | 1 | 1 | £0 | £492 | -11.00 |
| 2002 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
| 2001 | 1 | 7 | 14% | 2 | 0 | 0 | £2,884 | £5,275 | +1.00 |
| 2000 | 1 | 12 | 8% | 1 | 2 | 3 | £3,624 | £8,110 | -6.00 |
| 1999 | 2 | 8 | 25% | 0 | 2 | 1 | £4,968 | £6,563 | +9.50 |
| 1998 | 1 | 8 | 13% | 1 | 1 | 0 | £2,740 | £3,837 | -1.50 |
| 1997 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 1996 | 0 | 7 | — | 0 | 0 | 2 | £0 | £0 | -7.00 |
| 1995 | 0 | 8 | — | 1 | 1 | 1 | £0 | £1,623 | -8.00 |
| 1994 | 0 | 3 | — | 0 | 1 | 0 | £0 | £408 | -3.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
22May13 | Wor 23Gd C4Ch 3K | PU/8 Jim Job Jones 11-0 t 66/1 | Neil Mulholland | — | — |
|
17May13 | Ain 17Gd C3NvH 5K | UR/5 Mr Burbidge 10-2 b1 100/1 | Neil Mulholland | — | — |
|
17May13 | Ain 20Gd C4HcH 4K | 5/5 36L, Pass The Time 10-12 p 14/1 | Neil Mulholland | 78 | -25 |

