Ziad A Galadari Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 7 | 29% | 2 | 0 | 2 | £7,902 | £11,883 | +10.00 |
| 2012 | 3 | 23 | 13% | 0 | 2 | 3 | £24,213 | £31,642 | -10.25 |
| 2011 | 3 | 29 | 10% | 6 | 1 | 3 | £7,056 | £21,131 | -4.00 |
| 2010 | 2 | 15 | 13% | 1 | 2 | 2 | £4,979 | £7,565 | +4.00 |
| 2009 | 0 | 26 | — | 0 | 3 | 2 | £0 | £7,709 | -26.00 |
| 2008 | 3 | 18 | 17% | 3 | 3 | 1 | £10,859 | £69,831 | -9.75 |
| 2007 | 3 | 19 | 16% | 7 | 2 | 0 | £18,441 | £57,383 | +5.50 |
| 2006 | 8 | 23 | 35% | 3 | 1 | 0 | £55,219 | £62,383 | +2.91 |
| 2005 | 4 | 8 | 50% | 1 | 0 | 0 | £32,297 | £33,573 | +18.25 |
| 2004 | 0 | 3 | — | 1 | 0 | 1 | £0 | £1,990 | -3.00 |
| 2003 | 0 | 3 | — | 1 | 0 | 0 | £0 | £3,555 | -3.00 |
| 2002 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 2001 | 0 | 1 | — | 1 | 0 | 0 | £0 | £1,306 | -1.00 |
| 2000 | 0 | 19 | — | 3 | 2 | 1 | £0 | £5,539 | -19.00 |
| 1999 | 0 | 14 | — | 1 | 2 | 3 | £0 | £2,593 | -14.00 |
| 1998 | 2 | 13 | 15% | 1 | 2 | 2 | £6,066 | £11,341 | +0.50 |
| 1997 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
| 1996 | 3 | 26 | 12% | 2 | 0 | 3 | £8,302 | £11,420 | +15.50 |
| 1995 | 2 | 12 | 17% | 0 | 3 | 1 | £7,555 | £9,772 | -1.25 |
| 1994 | 0 | 10 | — | 0 | 0 | 1 | £0 | £322 | -10.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
11May13 | Hay 8GS C33yHc 8K | 2/7 nse, Al Mukhdam 8-11 7/2 | Peter Chapple-Hyam | 90 | 6 |
|
10May13 | Chs 7GS C33yMd 7K | 4/8 2¾L, Arbeel 9-0 6/4F | Peter Chapple-Hyam | 64 | -16 |
|
10May13 | Lin 6Gd C53yMd 2K | 2/10 1L, Hasbah 9-0 8/1 | Peter Chapple-Hyam | 67 | 2 |

