Robert Bailey Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 32 | 13% | 3 | 1 | 7 | £7,377 | £10,093 | -12.00 |
| 2011 | 2 | 29 | 7% | 4 | 6 | 2 | £3,219 | £7,420 | -3.00 |
| 2010 | 2 | 51 | 4% | 5 | 7 | 7 | £5,915 | £22,788 | -40.00 |
| 2009 | 5 | 47 | 11% | 5 | 8 | 8 | £20,919 | £30,175 | +0.00 |
| 2008 | 3 | 19 | 16% | 1 | 0 | 0 | £5,369 | £5,974 | +5.25 |
| 2007 | 1 | 24 | 4% | 3 | 0 | 1 | £3,239 | £5,709 | -18.00 |
| 2006 | 2 | 41 | 5% | 4 | 1 | 3 | £6,651 | £12,885 | -21.00 |
| 2005 | 3 | 41 | 7% | 2 | 3 | 3 | £20,062 | £25,982 | -7.00 |
| 2004 | 3 | 40 | 8% | 2 | 3 | 5 | £11,094 | £17,083 | -8.50 |
| 2003 | 2 | 42 | 5% | 5 | 3 | 5 | £11,047 | £19,410 | -6.00 |
| 2002 | 2 | 32 | 6% | 2 | 3 | 5 | £8,014 | £16,666 | +10.91 |
| 2001 | 6 | 28 | 21% | 4 | 2 | 1 | £20,015 | £26,218 | +29.20 |
| 2000 | 0 | 24 | — | 1 | 3 | 2 | £0 | £2,144 | -24.00 |
| 1999 | 1 | 14 | 7% | 1 | 0 | 0 | £3,274 | £3,839 | -8.00 |
| 1998 | 0 | 7 | — | 0 | 0 | 0 | £0 | £0 | -7.00 |
| 1997 | 0 | 8 | — | 0 | 0 | 0 | £0 | £0 | -8.00 |
| 1996 | 0 | 8 | — | 0 | 1 | 1 | £0 | £350 | -8.00 |
