RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

The Fairy Story Partnership Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 0 6 — 1 1 2 £0 £17,436 -6.00
2012 3 31 10% 6 4 3 £11,731 £65,517 -11.75
2011 5 56 9% 7 7 7 £21,571 £49,012 -24.93
2010 4 41 10% 10 4 2 £59,166 £90,832 +14.25
2009 4 31 13% 3 3 3 £16,491 £30,190 -16.06
2008 3 26 12% 2 3 5 £9,100 £21,247 -3.67
2007 9 34 26% 2 1 1 £36,474 £37,985 +27.83
2006 2 30 7% 1 2 4 £4,621 £7,484 -24.17
2005 0 24 — 5 2 4 £0 £7,066 -24.00
2004 1 13 8% 0 2 0 £17,850 £25,700 -8.00
2003 5 18 28% 2 2 2 £28,891 £42,134 +18.66
2002 4 14 29% 1 1 2 £26,042 £34,189 +7.80
2001 6 35 17% 0 5 2 £31,882 £38,902 -7.01
2000 4 12 33% 1 1 0 £58,047 £62,908 +14.21
1999 1 15 7% 2 5 1 £3,550 £11,846 -9.00
1998 3 21 14% 2 3 1 £9,911 £13,959 +6.00
1997 3 22 14% 3 1 1 £10,800 £16,626 -5.00
1996 1 13 8% 1 1 2 £3,158 £5,461 -8.67
1995 4 29 14% 3 2 3 £21,697 £27,674 +3.25
1994 0 3 — 0 0 0 £0 £0 -3.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
HORSE TRAINER RPR WINS RUNS WINNINGS EARNINGS £1 STAKE
Serenata Paul Cole 49 0 2 £0 £385 -2.00
Quiz Mistress Hughie Morrison 110 0 2 £0 £16,666 -2.00
Conquestadim Hughie Morrison 73 0 2 £0 £385 -2.00