Mrs Christopher Hanbury Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2009 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2004 | 0 | 5 | — | 0 | 1 | 1 | £0 | £632 | -5.00 |
| 2003 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2000 | 0 | 8 | — | 1 | 0 | 1 | £0 | £1,512 | -8.00 |
| 1999 | 2 | 11 | 18% | 0 | 0 | 2 | £4,290 | £4,802 | -5.75 |
| 1998 | 4 | 23 | 17% | 3 | 5 | 1 | £25,617 | £31,214 | +1.00 |
| 1997 | 1 | 27 | 4% | 2 | 4 | 3 | £4,386 | £10,377 | -25.00 |
| 1996 | 2 | 20 | 10% | 4 | 4 | 2 | £7,360 | £21,535 | -14.59 |
| 1994 | 0 | 7 | — | 0 | 0 | 1 | £0 | £0 | -7.00 |
| 1993 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 1992 | 0 | 3 | — | 0 | 1 | 0 | £0 | £297 | -3.00 |
| 1991 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
