Sheikh Marwan Al Maktoum Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 8 | — | 1 | 0 | 1 | £0 | £914 | -8.00 |
| 2012 | 6 | 29 | 21% | 6 | 6 | 1 | £24,045 | £40,105 | -8.00 |
| 2011 | 2 | 12 | 17% | 2 | 1 | 0 | £7,771 | £9,532 | -4.25 |
| 2010 | 6 | 38 | 16% | 2 | 6 | 6 | £15,418 | £24,552 | -5.90 |
| 2009 | 3 | 19 | 16% | 4 | 2 | 5 | £39,454 | £92,223 | -6.42 |
| 2008 | 6 | 37 | 16% | 7 | 1 | 5 | £24,033 | £39,821 | -13.40 |
| 2007 | 8 | 67 | 12% | 9 | 8 | 7 | £25,721 | £58,321 | -14.17 |
| 2006 | 8 | 51 | 16% | 7 | 5 | 4 | £33,357 | £73,403 | +8.42 |
| 2005 | 0 | 25 | — | 3 | 1 | 1 | £0 | £9,853 | -25.00 |
| 2004 | 2 | 32 | 6% | 3 | 4 | 2 | £9,216 | £45,777 | -22.67 |
| 2003 | 9 | 49 | 18% | 7 | 8 | 3 | £80,797 | £190,730 | +6.00 |
| 2002 | 2 | 27 | 7% | 1 | 4 | 1 | £19,488 | £28,754 | +2.00 |
| 2001 | 1 | 24 | 4% | 1 | 4 | 0 | £3,346 | £9,550 | -20.25 |
| 2000 | 6 | 37 | 16% | 4 | 5 | 4 | £248,280 | £274,443 | -4.19 |
| 1999 | 6 | 46 | 13% | 6 | 6 | 4 | £36,977 | £82,418 | +0.47 |
| 1998 | 2 | 23 | 9% | 2 | 2 | 4 | £9,582 | £20,980 | -8.38 |
| 1997 | 3 | 16 | 19% | 2 | 0 | 4 | £80,905 | £110,596 | +26.33 |
| 1996 | 1 | 15 | 7% | 1 | 3 | 2 | £6,512 | £9,803 | -13.00 |
| 1995 | 2 | 27 | 7% | 3 | 4 | 5 | £38,945 | £78,229 | -12.00 |
| 1994 | 2 | 28 | 7% | 1 | 3 | 1 | £6,568 | £9,554 | -22.84 |
| 1993 | 2 | 20 | 10% | 2 | 2 | 1 | £6,930 | £12,620 | -4.90 |
| 1992 | 1 | 13 | 8% | 2 | 0 | 1 | £2,005 | £3,743 | -9.25 |
| 1991 | 1 | 12 | 8% | 3 | 4 | 1 | £3,366 | £8,730 | -6.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Nmk 8GF C53yMd 3K | 8/10 11½L, Hispania 8-7 33/1 | Michael Bell | 54 | — |
|
10May13 | Asc 7GF C23yHc 12K | 6/7 4¼L, Huntsmans Close 8-9 8/1 | Michael Bell | 84 | 2 |
|
07May13 | Yar 6GF C53yHc 2K | 6/8 14½L, Wildcrafting 8-0 20/1 | Michael Bell | 20 | -38 |

