Allan Jones Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 1 | — | 0 | 1 | 0 | £0 | £241 | -1.00 |
| 2011 | 0 | 8 | — | 1 | 2 | 2 | £0 | £1,310 | -8.00 |
| 2010 | 0 | 11 | — | 1 | 3 | 4 | £0 | £1,496 | -11.00 |
| 2009 | 2 | 11 | 18% | 1 | 1 | 2 | £4,209 | £6,231 | +2.00 |
| 2008 | 0 | 1 | — | 1 | 0 | 0 | £0 | £605 | -1.00 |
| 2005 | 0 | 3 | — | 0 | 0 | 1 | £0 | £314 | -3.00 |
| 1991 | 0 | 10 | — | 0 | 0 | 0 | £0 | £0 | -10.00 |
