Alan Berry Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 24 | 13% | 2 | 4 | 1 | £7,867 | £11,011 | +15.00 |
| 2012 | 2 | 53 | 4% | 4 | 3 | 7 | £8,367 | £13,720 | -34.00 |
| 2011 | 1 | 79 | 1% | 0 | 10 | 7 | £2,184 | £5,401 | -67.00 |
| 2010 | 0 | 23 | — | 0 | 1 | 0 | £0 | £232 | -23.00 |
| 2009 | 1 | 75 | 1% | 0 | 2 | 5 | £2,047 | £5,045 | -66.00 |
| 2008 | 2 | 75 | 3% | 3 | 5 | 7 | £4,504 | £10,255 | -47.00 |
| 2007 | 1 | 57 | 2% | 0 | 4 | 1 | £2,915 | £4,761 | -50.00 |
| 2006 | 4 | 57 | 7% | 5 | 3 | 1 | £12,723 | £19,974 | +0.00 |
| 2005 | 1 | 65 | 2% | 1 | 7 | 5 | £3,052 | £9,254 | -55.00 |
| 2004 | 4 | 90 | 4% | 3 | 6 | 10 | £15,375 | £26,833 | -27.63 |
| 2003 | 1 | 62 | 2% | 2 | 4 | 5 | £3,819 | £12,695 | +5.00 |
| 2002 | 0 | 80 | — | 5 | 1 | 4 | £0 | £9,142 | -80.00 |
| 2001 | 0 | 130 | — | 4 | 1 | 8 | £0 | £9,725 | -130.00 |
| 2000 | 2 | 67 | 3% | 5 | 5 | 6 | £4,540 | £15,820 | -61.75 |
| 1992 | 1 | 1 | 100% | 0 | 0 | 0 | £1,520 | £1,520 | +3.00 |
| 1991 | 1 | 4 | 25% | 1 | 0 | 0 | £2,391 | £3,083 | -2.20 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
24May13 | Mus 8GF C6Hc 2K | 6/9 5½L, Spread Boy 8-7 25/1 | Alan Berry | — | — |
|
24May13 | Cat 7GS C6Sl 2K | 6/9 7½L, Lady Bentinck 9-0 22/1 | Alan Berry | — | — |
|
23May13 | Hay 10Gd C5Hc 2K | 1/8 2L, Jordaura 8-6 14/1 | Alan Berry | 71 | 1 |
|
17May13 | Ham 6GS C6Hc 2K | 5/15 5¼L, Script 9-3 10/1 | Alan Berry | 47 | -9 |
|
13May13 | Mus 7Gd C6Hc 2K | 4/9 5L, Spread Boy 8-10 22/1 | Alan Berry | 48 | -8 |
|
13May13 | Mus 5Gd C5Md 3K | 8/8 15½L, Busy Bimbo 9-9 b 100/1 | Alan Berry | 16 | -27 |

