RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

B J Llewellyn Statistical summary

  • STATISTICAL SUMMARY
  • BIG-RACE WINS
  • ENTRIES
WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2013 1 13 8% 1 2 2 £1,941 £3,504 -8.50
2012 6 38 16% 5 2 3 £12,702 £17,063 +19.75
2011 7 41 17% 2 5 6 £12,711 £15,817 +27.50
2010 6 56 11% 6 5 5 £19,990 £29,881 -17.25
2009 0 23 — 3 1 3 £0 £2,689 -23.00
2008 4 30 13% 1 3 4 £8,064 £11,605 +11.50
2007 2 28 7% 5 3 3 £4,436 £10,114 -2.00
2006 0 4 — 0 0 0 £0 £0 -4.00
2005 1 9 11% 0 0 2 £6,939 £7,607 +8.00
2003 1 9 11% 1 0 1 £4,994 £6,779 -4.00
2002 0 8 — 0 1 2 £0 £1,429 -8.00
2001 0 4 — 0 0 0 £0 £0 -4.00
1999 0 8 — 2 0 2 £0 £3,057 -8.00
1998 0 9 — 0 0 0 £0 £0 -9.00
1997 0 12 — 1 1 1 £0 £2,357 -12.00
1996 0 18 — 1 1 3 £0 £1,666 -18.00
1995 0 14 — 2 0 2 £0 £1,727 -14.00
1994 1 15 7% 0 1 2 £2,243 £2,513 -9.00
1993 2 3 67% 0 0 0 £4,049 £4,049 +18.00
  • LAST 14 DAYS
  • HORSES
  • STATISTICS
DATE RACE CONDITIONS RACE OUTCOME TRAINER RPR DIFF
Video 14May13 Chp 12Sft C6Hc 1K 6/7 29L, Kashgar 8-12 3/1 Bernard Llewellyn 23 -44
Video 14May13 Chp 10Sft C5Hc 2K 4/10 2½L, Drummond 8-3 16/1 Bernard Llewellyn 62 0
Video 14May13 Chp 10Sft C5Hc 2K 6/10 10L, James Pollard 8-9 t 5/1C Bernard Llewellyn 54 -16
Video 06May13 Bat 8Fm C6Hc 1K 2/7 1½L, Mr Udagawa 8-6 p 14/1 Bernard Llewellyn 52 2