Patrick Kelly Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 3 | — | 0 | 1 | 1 | £0 | £595 | -3.00 |
| 2012 | 1 | 8 | 13% | 1 | 0 | 0 | £1,617 | £2,830 | -3.00 |
| 2011 | 1 | 6 | 17% | 1 | 0 | 0 | £7,763 | £10,843 | +9.00 |
| 2010 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
| 2008 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 2007 | 1 | 6 | 17% | 1 | 0 | 0 | £2,048 | £2,652 | +0.00 |
| 2005 | 2 | 4 | 50% | 0 | 1 | 0 | £7,709 | £8,093 | -0.55 |
| 2004 | 6 | 9 | 67% | 0 | 2 | 0 | £38,869 | £44,440 | +15.46 |
| 2003 | 1 | 5 | 20% | 1 | 1 | 0 | £3,452 | £6,576 | -3.27 |
| 2002 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2001 | 0 | 3 | — | 0 | 1 | 1 | £0 | £5,620 | -3.00 |
| 2000 | 1 | 6 | 17% | 0 | 1 | 0 | £32,500 | £34,156 | +9.00 |
| 1999 | 1 | 3 | 33% | 0 | 0 | 0 | £2,762 | £2,762 | -0.90 |
| 1998 | 0 | 7 | — | 1 | 2 | 4 | £0 | £2,989 | -7.00 |
| 1995 | 0 | 4 | — | 0 | 1 | 1 | £0 | £587 | -4.00 |
| 1994 | 0 | 4 | — | 0 | 0 | 0 | £0 | £0 | -4.00 |
| 1991 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
