J Nixon Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 10 | — | 1 | 1 | 0 | £0 | £2,406 | -10.00 |
| 2012 | 4 | 22 | 18% | 2 | 1 | 1 | £11,191 | £13,766 | +39.88 |
| 2011 | 1 | 4 | 25% | 0 | 0 | 1 | £3,749 | £3,942 | -1.75 |
| 2010 | 0 | 6 | — | 0 | 0 | 2 | £0 | £587 | -6.00 |
| 2009 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2008 | 0 | 5 | — | 1 | 0 | 0 | £0 | £1,349 | -5.00 |
| 2007 | 0 | 3 | — | 0 | 0 | 1 | £0 | £164 | -3.00 |
| 2006 | 0 | 2 | — | 0 | 0 | 1 | £0 | £241 | -2.00 |
| 2005 | 0 | 8 | — | 0 | 1 | 0 | £0 | £497 | -8.00 |
| 2004 | 0 | 11 | — | 1 | 1 | 2 | £0 | £2,047 | -11.00 |
| 2003 | 0 | 15 | — | 1 | 3 | 3 | £0 | £3,655 | -15.00 |
| 2002 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2001 | 0 | 8 | — | 0 | 1 | 1 | £0 | £400 | -8.00 |
| 2000 | 2 | 9 | 22% | 0 | 1 | 0 | £6,613 | £7,244 | +13.50 |
| 1999 | 0 | 6 | — | 1 | 0 | 1 | £0 | £760 | -6.00 |
| 1995 | 2 | 7 | 29% | 0 | 2 | 1 | £4,912 | £5,840 | -3.55 |
| 1993 | 2 | 3 | 67% | 0 | 0 | 0 | £4,486 | £4,486 | +7.25 |
| 1992 | 0 | 4 | — | 1 | 1 | 1 | £0 | £1,019 | -4.00 |
| 1991 | 2 | 14 | 14% | 5 | 0 | 2 | £4,947 | £9,233 | -10.05 |
| 1990 | 0 | 4 | — | 0 | 0 | 1 | £0 | £236 | -4.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
23May13 | Hay 7Gd C43yHc 5K | 7/13 9¼L, Delores Rocket 9-0 50/1 | Kevin Ryan | — | — |
|
21May13 | Pon 8Gd C5Hc 3K | 3/11 4¾L, Sardanapalus 9-7 p 7/2J | Kevin Ryan | 81 | 0 |
|
20May13 | Red 7GS C63yHc 2K | 12/16 13½L, Unassailable 9-5 10/1 | Kevin Ryan | 31 | -28 |
|
11May13 | War 7GF C43yHc 4K | 9/10 12L, Delores Rocket 9-0 50/1 | Kevin Ryan | 57 | -23 |
|
11May13 | Thi 8Gd C5Hc 3K | 5/15 6¾L, Sardanapalus 9-7 p 11/2C | Kevin Ryan | 72 | -10 |

