Jaber Abdullah Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 34 | 9% | 8 | 4 | 4 | £12,615 | £28,375 | -22.25 |
| 2012 | 18 | 137 | 13% | 15 | 25 | 26 | £74,799 | £144,251 | -66.22 |
| 2011 | 24 | 203 | 12% | 30 | 29 | 27 | £115,527 | £297,569 | -84.22 |
| 2010 | 30 | 213 | 14% | 29 | 30 | 31 | £328,305 | £613,784 | -47.85 |
| 2009 | 24 | 133 | 18% | 25 | 17 | 15 | £220,332 | £375,774 | -15.70 |
| 2008 | 19 | 168 | 11% | 13 | 30 | 17 | £101,360 | £348,386 | -70.96 |
| 2007 | 24 | 175 | 14% | 11 | 28 | 21 | £384,652 | £657,069 | +48.35 |
| 2006 | 28 | 144 | 19% | 26 | 15 | 11 | £278,355 | £436,489 | +42.86 |
| 2005 | 18 | 145 | 12% | 30 | 20 | 13 | £200,557 | £376,545 | -47.31 |
| 2004 | 6 | 78 | 8% | 11 | 7 | 6 | £51,355 | £207,457 | -54.65 |
| 2003 | 13 | 111 | 12% | 14 | 18 | 19 | £273,437 | £469,976 | -15.17 |
| 2002 | 15 | 79 | 19% | 18 | 10 | 12 | £144,194 | £223,619 | -21.46 |
| 2001 | 9 | 25 | 36% | 3 | 4 | 2 | £221,927 | £261,132 | +9.37 |
| 2000 | 8 | 48 | 17% | 8 | 7 | 3 | £95,237 | £129,771 | +44.73 |
| 1999 | 4 | 23 | 17% | 5 | 2 | 1 | £15,181 | £34,131 | +1.47 |
| 1998 | 1 | 13 | 8% | 2 | 2 | 3 | £3,901 | £16,615 | +0.00 |
| 1995 | 0 | 2 | — | 1 | 0 | 0 | £0 | £1,248 | -2.00 |
| 1994 | 4 | 11 | 36% | 2 | 0 | 1 | £15,436 | £17,606 | +4.45 |
| 1993 | 0 | 3 | — | 1 | 0 | 0 | £0 | £1,332 | -3.00 |
| COURSE | OVERALL GB FLAT | PROFIT/LOSE | |||||
|---|---|---|---|---|---|---|---|
| Ascot | 4-26 | 15% | -6.13 | 2-8 2-13 0-5 | 25% 15% — | +4.00 -5.13 -5.00 | |
| Ayr | 2-8 | 25% | +20.00 | 1-7 1-1 0-0 | 14% 100% — | +16.00 +4.00 +0.00 | |
| Bath | 12-31 | 39% | +16.48 | 8-17 4-14 0-0 | 47% 29% — | +6.73 +9.75 +0.00 | |
| Beverley | 3-21 | 14% | -4.75 | 0-12 3-9 0-0 | — 33% — | -12.00 +7.25 +0.00 | |
| Brighton | 5-21 | 24% | +3.35 | 4-11 1-10 0-0 | 36% 10% — | +10.35 -7.00 +0.00 | |
| Carlisle | 2-7 | 29% | +7.00 | 0-4 2-3 0-0 | — 67% — | -4.00 +11.00 +0.00 | |
| Catterick | 2-9 | 22% | -4.17 | 1-7 1-2 0-0 | 14% 50% — | -3.50 -0.67 +0.00 | |
| Chepstow | 2-7 | 29% | -0.75 | 2-5 0-2 0-0 | 40% — — | +1.25 -2.00 +0.00 | |
| Chester | 4-17 | 24% | +3.00 | 1-7 2-8 1-2 | 14% 25% 50% | -4.00 +6.00 +1.00 | |
| Doncaster | 0-19 | — | -19.00 | 0-10 0-6 0-3 | — — — | -10.00 -6.00 -3.00 | |
| Epsom | 1-17 | 6% | -14.25 | 1-6 0-8 0-3 | 17% — — | -3.25 -8.00 -3.00 | |
| Ffos Las | 1-9 | 11% | -7.00 | 0-6 1-3 0-0 | — 33% — | -6.00 -1.00 +0.00 | |
| Folkestone | 4-12 | 33% | +10.38 | 1-7 3-5 0-0 | 14% 60% — | +3.00 +7.38 +0.00 | |
| Goodwood | 0-32 | — | -32.00 | 0-18 0-12 0-2 | — — — | -18.00 -12.00 -2.00 | |
| Hamilton | 0-8 | — | -8.00 | 0-3 0-5 0-0 | — — — | -3.00 -5.00 +0.00 | |
| Haydock | 6-33 | 18% | -14.70 | 0-12 6-17 0-4 | — 35% — | -12.00 +1.30 -4.00 | |
| Kempton (A.W) | 3-30 | 10% | -17.31 | 2-16 1-12 0-2 | 13% 8% — | -4.75 -10.56 -2.00 | |
| Leicester | 3-19 | 16% | -2.00 | 3-13 0-6 0-0 | 23% — — | +4.00 -6.00 +0.00 | |
| Lingfield | 2-6 | 33% | +8.50 | 1-5 1-1 0-0 | 20% 100% — | +3.50 +5.00 +0.00 | |
| Lingfield (A.W) | 8-24 | 33% | +20.62 | 3-9 4-14 1-1 | 33% 29% 100% | +9.50 +9.12 +2.00 | |
| Musselburgh | 2-6 | 33% | -1.25 | 0-1 2-5 0-0 | — 40% — | -1.00 -0.25 +0.00 | |
| Newbury | 1-53 | 2% | -48.00 | 1-32 0-18 0-3 | 3% — — | -27.00 -18.00 -3.00 | |
| Newcastle | 4-15 | 27% | -4.43 | 3-6 1-9 0-0 | 50% 11% — | +1.70 -6.13 +0.00 | |
| Newmarket | 3-47 | 6% | -12.47 | 1-18 2-27 0-2 | 6% 7% — | +8.00 -18.47 -2.00 | |
| Newmarket (July) | 3-36 | 8% | -16.50 | 1-20 2-16 0-0 | 5% 13% — | -15.00 -1.50 +0.00 | |
| Nottingham | 3-12 | 25% | +10.83 | 0-4 3-8 0-0 | — 38% — | -4.00 +14.83 +0.00 | |
| Pontefract | 3-10 | 30% | +3.50 | 2-6 1-3 0-1 | 33% 33% — | +3.50 +1.00 -1.00 | |
| Redcar | 1-9 | 11% | -6.50 | 1-8 0-1 0-0 | 13% — — | -5.50 -1.00 +0.00 | |
| Ripon | 1-13 | 8% | -7.50 | 0-3 1-10 0-0 | — 10% — | -3.00 -4.50 +0.00 | |
| Salisbury | 1-27 | 4% | -18.00 | 0-14 0-10 1-3 | — — 33% | -14.00 -10.00 +6.00 | |
| Sandown | 2-25 | 8% | -18.09 | 2-13 0-11 0-1 | 15% — — | -6.09 -11.00 -1.00 | |
| Southwell (A.W) | 0-4 | — | -4.00 | 0-1 0-3 0-0 | — — — | -1.00 -3.00 +0.00 | |
| Thirsk | 2-9 | 22% | +0.50 | 1-3 1-6 0-0 | 33% 17% — | +3.00 -2.50 +0.00 | |
| Warwick | 2-13 | 15% | -9.25 | 2-11 0-2 0-0 | 18% — — | -7.25 -2.00 +0.00 | |
| Windsor | 0-21 | — | -21.00 | 0-13 0-8 0-0 | — — — | -13.00 -8.00 +0.00 | |
| Wolverhampton (A.W) | 4-27 | 15% | -16.10 | 2-17 2-9 0-1 | 12% 22% — | -9.88 -5.23 -1.00 | |
| Yarmouth | 0-14 | — | -14.00 | 0-3 0-10 0-1 | — — — | -3.00 -10.00 -1.00 | |
| York | 3-23 | 13% | -13.25 | 3-10 0-11 0-2 | 30% — — | -0.25 -11.00 -2.00 | |
