Roy Peebles Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 2012 | 2 | 16 | 13% | 2 | 2 | 0 | £8,733 | £12,919 | -6.50 |
| 2011 | 0 | 19 | — | 1 | 2 | 2 | £0 | £3,254 | -19.00 |
| 2010 | 0 | 16 | — | 2 | 5 | 1 | £0 | £13,852 | -16.00 |
| 2009 | 3 | 12 | 25% | 1 | 1 | 2 | £24,241 | £27,948 | +1.75 |
| 2008 | 1 | 12 | 8% | 2 | 1 | 0 | £6,476 | £10,619 | -7.67 |
| 2007 | 2 | 14 | 14% | 0 | 1 | 2 | £10,558 | £13,033 | -7.38 |
| 2006 | 1 | 12 | 8% | 1 | 2 | 2 | £3,239 | £7,132 | -8.00 |
| 2002 | 2 | 23 | 9% | 0 | 1 | 2 | £6,066 | £6,603 | +39.00 |
| 2001 | 1 | 26 | 4% | 0 | 1 | 2 | £2,587 | £3,675 | -13.00 |
| 2000 | 0 | 20 | — | 1 | 1 | 0 | £0 | £3,458 | -20.00 |
| 1999 | 4 | 24 | 17% | 2 | 0 | 2 | £13,561 | £17,268 | +21.33 |
| 1998 | 1 | 11 | 9% | 0 | 2 | 1 | £3,766 | £5,545 | +6.00 |
| 1997 | 1 | 13 | 8% | 3 | 1 | 1 | £3,436 | £7,312 | -2.00 |
| 1996 | 0 | 29 | — | 3 | 4 | 1 | £0 | £5,063 | -29.00 |
| 1995 | 0 | 19 | — | 0 | 1 | 0 | £0 | £538 | -19.00 |
| 1994 | 2 | 25 | 8% | 1 | 2 | 4 | £13,266 | £18,549 | -9.00 |
| 1993 | 3 | 24 | 13% | 3 | 1 | 4 | £26,321 | £29,437 | +4.50 |
| 1992 | 2 | 25 | 8% | 3 | 1 | 2 | £6,660 | £9,957 | -14.38 |
| 1991 | 4 | 27 | 15% | 1 | 4 | 3 | £15,933 | £21,706 | +11.00 |
| 1990 | 2 | 30 | 7% | 1 | 1 | 2 | £4,938 | £6,056 | -18.25 |
| 1989 | 1 | 5 | 20% | 0 | 1 | 0 | £1,338 | £1,660 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
17May13 | Ham 5GS C5Hc 3K | 12/13 10L, The Nifty Fox 9-7 20/1 | Tim Easterby | 47 | -36 |

