Mrs Rita Brown Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 8 | 13% | 1 | 2 | 0 | £4,075 | £7,598 | +1.00 |
| 2011 | 2 | 6 | 33% | 0 | 2 | 0 | £3,802 | £4,937 | +0.75 |
| 2010 | 1 | 4 | 25% | 0 | 0 | 1 | £1,706 | £1,706 | +0.33 |
| 2009 | 0 | 2 | — | 0 | 1 | 0 | £0 | £252 | -2.00 |
| 2008 | 0 | 7 | — | 0 | 1 | 3 | £0 | £914 | -7.00 |
| 2007 | 1 | 7 | 14% | 2 | 0 | 0 | £4,534 | £6,461 | +1.00 |
| 2004 | 1 | 16 | 6% | 0 | 0 | 2 | £3,843 | £4,550 | -11.50 |
| 2003 | 3 | 14 | 21% | 0 | 0 | 2 | £16,122 | £17,933 | +28.00 |
| 2002 | 0 | 28 | — | 2 | 2 | 3 | £0 | £8,019 | -28.00 |
| 2001 | 2 | 28 | 7% | 2 | 2 | 2 | £13,083 | £22,957 | -17.50 |
| 2000 | 6 | 23 | 26% | 0 | 1 | 1 | £82,312 | £83,558 | +44.50 |
| 1999 | 4 | 29 | 14% | 3 | 2 | 2 | £30,404 | £40,917 | +0.50 |
| 1998 | 0 | 29 | — | 2 | 2 | 1 | £0 | £4,045 | -29.00 |
| 1997 | 2 | 19 | 11% | 1 | 2 | 1 | £7,883 | £9,946 | -0.50 |
| 1996 | 1 | 30 | 3% | 2 | 1 | 1 | £3,079 | £5,650 | -22.00 |
| 1995 | 1 | 14 | 7% | 1 | 1 | 1 | £4,659 | £6,372 | +1.00 |
| 1994 | 1 | 27 | 4% | 2 | 0 | 1 | £5,127 | £6,977 | -21.50 |
| 1993 | 2 | 28 | 7% | 2 | 1 | 2 | £9,660 | £13,476 | -12.00 |
| 1992 | 1 | 23 | 4% | 4 | 0 | 0 | £3,623 | £6,541 | -18.50 |
| 1991 | 0 | 5 | — | 0 | 0 | 2 | £0 | £300 | -5.00 |
| 1990 | 0 | 5 | — | 0 | 0 | 0 | £0 | £0 | -5.00 |
