Erik Penser Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 24 | 21% | 3 | 0 | 0 | £11,749 | £14,551 | -2.20 |
| 2012 | 7 | 81 | 9% | 6 | 9 | 7 | £16,324 | £24,665 | -5.92 |
| 2011 | 6 | 128 | 5% | 11 | 10 | 16 | £11,206 | £23,301 | -48.00 |
| 2010 | 3 | 33 | 9% | 4 | 4 | 1 | £60,663 | £76,375 | +13.00 |
| 2009 | 4 | 38 | 11% | 6 | 4 | 7 | £14,685 | £38,702 | -7.30 |
| 2008 | 5 | 36 | 14% | 5 | 5 | 6 | £85,609 | £108,255 | -10.50 |
| 2007 | 1 | 19 | 5% | 1 | 4 | 1 | £5,829 | £11,262 | -12.50 |
| 2006 | 3 | 33 | 9% | 4 | 3 | 5 | £14,897 | £26,767 | -24.39 |
| 2005 | 5 | 59 | 8% | 10 | 4 | 11 | £52,946 | £100,894 | -9.00 |
| 2004 | 4 | 66 | 6% | 12 | 9 | 9 | £29,097 | £102,678 | -44.38 |
| 2003 | 20 | 131 | 15% | 15 | 9 | 7 | £147,552 | £226,086 | -21.61 |
| 2002 | 12 | 73 | 16% | 7 | 7 | 9 | £164,992 | £226,762 | -12.45 |
| 2001 | 7 | 52 | 13% | 6 | 7 | 4 | £77,067 | £114,909 | -4.00 |
| 2000 | 6 | 37 | 16% | 3 | 4 | 3 | £71,537 | £128,424 | +0.12 |
| 1999 | 11 | 79 | 14% | 8 | 10 | 10 | £246,662 | £283,689 | +13.30 |
| 1998 | 4 | 52 | 8% | 6 | 4 | 6 | £28,396 | £56,946 | -18.00 |
| 1997 | 1 | 21 | 5% | 1 | 1 | 2 | £4,776 | £12,664 | -16.00 |
| 1996 | 4 | 33 | 12% | 1 | 1 | 4 | £39,565 | £88,585 | -14.38 |
| 1995 | 8 | 25 | 32% | 4 | 4 | 2 | £236,034 | £256,255 | +10.59 |
| 1994 | 2 | 22 | 9% | 4 | 4 | 3 | £14,483 | £28,934 | -17.88 |
| 1993 | 2 | 7 | 29% | 2 | 0 | 0 | £26,932 | £35,504 | +11.75 |
| 1992 | 1 | 7 | 14% | 0 | 2 | 1 | £1,548 | £2,430 | -5.09 |
| 1991 | 1 | 8 | 13% | 1 | 0 | 1 | £2,898 | £4,036 | -5.90 |
| 1990 | 0 | 8 | — | 1 | 1 | 1 | £0 | £1,517 | -8.00 |
| 1989 | 2 | 16 | 13% | 2 | 4 | 2 | £8,993 | £20,404 | +2.00 |
| 1988 | 2 | 20 | 10% | 3 | 3 | 3 | £3,747 | £6,885 | -10.50 |
