Hamdan Al Maktoum Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 21 | 133 | 16% | 23 | 14 | 16 | £110,659 | £241,707 | -52.22 |
| 2012 | 93 | 562 | 17% | 69 | 90 | 68 | £823,377 | £1,202,092 | -148.03 |
| 2011 | 100 | 649 | 15% | 92 | 78 | 71 | £538,584 | £1,151,387 | -160.79 |
| 2010 | 98 | 608 | 16% | 82 | 82 | 62 | £752,258 | £1,470,819 | -186.70 |
| 2009 | 134 | 678 | 20% | 96 | 86 | 57 | £2,218,058 | £3,149,091 | -56.78 |
| 2008 | 106 | 708 | 15% | 102 | 89 | 72 | £870,173 | £1,530,815 | -187.70 |
| 2007 | 101 | 557 | 18% | 82 | 63 | 50 | £988,397 | £1,646,791 | -90.45 |
| 2006 | 83 | 556 | 15% | 87 | 81 | 58 | £672,993 | £1,311,840 | -160.84 |
| 2005 | 96 | 544 | 18% | 75 | 83 | 63 | £1,116,899 | £1,786,506 | -31.70 |
| 2004 | 73 | 464 | 16% | 46 | 66 | 57 | £1,179,555 | £1,753,485 | -60.85 |
| 2003 | 103 | 524 | 20% | 79 | 49 | 64 | £1,125,863 | £1,728,757 | +6.09 |
| 2002 | 96 | 495 | 19% | 79 | 74 | 63 | £1,454,581 | £2,265,975 | -99.40 |
| 2001 | 108 | 510 | 21% | 88 | 63 | 55 | £1,198,972 | £1,784,523 | -17.50 |
| 2000 | 80 | 445 | 18% | 60 | 47 | 51 | £916,726 | £1,486,217 | -8.16 |
| 1999 | 106 | 657 | 16% | 109 | 81 | 76 | £846,395 | £1,426,903 | -143.22 |
| 1998 | 113 | 571 | 20% | 78 | 70 | 54 | £1,142,371 | £1,520,233 | -29.54 |
| 1997 | 135 | 723 | 19% | 98 | 113 | 82 | £888,280 | £1,328,020 | -43.52 |
| 1996 | 103 | 681 | 15% | 102 | 72 | 75 | £705,857 | £1,170,483 | -90.87 |
| 1995 | 166 | 828 | 20% | 119 | 118 | 67 | £1,770,209 | £2,567,231 | -76.05 |
| 1994 | 132 | 815 | 16% | 145 | 104 | 85 | £1,853,759 | £2,596,009 | +58.56 |
| 1993 | 95 | 718 | 13% | 101 | 102 | 73 | £636,926 | £931,187 | -181.17 |
| 1992 | 103 | 697 | 15% | 87 | 87 | 94 | £694,682 | £1,116,544 | -69.87 |
| 1991 | 91 | 620 | 15% | 85 | 69 | 44 | £772,214 | £1,334,057 | -178.50 |
| 1990 | 127 | 634 | 20% | 106 | 92 | 56 | £1,536,815 | £2,179,626 | -28.39 |
| 1989 | 95 | 513 | 19% | 67 | 57 | 47 | £1,200,026 | £1,450,986 | -47.00 |
| 1988 | 112 | 626 | 18% | 95 | 78 | 65 | £724,742 | £1,123,928 | -61.94 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
24May13 | Cat 5GS C52yMd 3K | 1/5 1L, Arabda 9-0 7/4F | Mark Johnston | — | — |
|
24May13 | Hay 8GF C5Md 2K | 8/15 10L, Twary 9-2 3/1 | Roger Varian | — | — |
|
24May13 | Yar 11GS C43yHc 4K | 1/5 4½L, Eshtiaal 9-7 6/4F | Brian Meehan | — | — |
|
24May13 | Hay 6GF C52yMd 2K | 3/14 4¼L, Sefaat 9-0 25/1 | Brian Meehan | — | — |
|
24May13 | Hay 6GF C52yMd 2K | 4/14 7¼L, Herbah 9-0 4/1 | Roger Varian | — | — |
|
23May13 | Sal 12Gd C63yHc 2K | 5/14 4¼L, Nateeja 9-3 6/1 | J W Hills | 63 | 0 |
|
23May13 | San 10GF C5Md 3K | 7/11 11½L, Maraweh 8-12 50/1 | J W Hills | 70 | 4 |
|
23May13 | San 10GF C33yHc 7K | 1/7 2½L, Mutashaded 8-12 11/4 | Roger Varian | 92 | 11 |
|
23May13 | San 8GF C43yHc 4K | 4/6 7¼L, Etijaah 9-6 3/1 | Brian Meehan | 75 | -11 |
|
23May13 | Hay 6Gd C52yMd 2K | 2/9 2½L, Nathr 9-5 10/11F | Charles Hills | 76 | 0 |
|
23May13 | Goo 9GF C43yHc 6K | 8/8 22L, Lamusawama 9-5 9/2 | Ed Dunlop | 48 | -35 |
|
22May13 | Kem 10St C5Md 2K | 7/12 10L, Jareeda 8-9 100/30 | Sir Michael Stoute | 55 | -11 |
|
21May13 | Not 8GS C53y 2K | 4/11 3L, Ersaal 9-0 hp1 5/2F | Roger Varian | 69 | 0 |
|
21May13 | Not 8GS C53yMd 3K | 7/12 9L, Mawj Tamy 9-5 11/4 | Charles Hills | 59 | -13 |
|
21May13 | Ncs 10Sft C53yMd 2K | 1/7 2¾L, Hasheem 9-5 6/5F | Roger Varian | 75 | 0 |
|
21May13 | Lon 8VSft 3y 10K | 3/4 2L, Akaaleel 9-0 43/10 | J E Hammond | 74 | — |
|
21May13 | Not 6GS C52yMd 3K | 2/6 1¼L, Mawfoor 9-5 33/1 | Brian Meehan | 75 | — |
|
21May13 | Lon 8VSft 3y 10K | 7/7 9½L, Esharaat 9-2 7/1 | J E Hammond | 62 | — |
|
20May13 | Lei 7GF C43yHc 4K | 10/10 24L, Khobaraa 9-6 7/2 | John Gosden | 55 | -31 |
|
20May13 | Sai 8Hy 4y 11K | 4/11 5¼L, Elasyaaf 8-13 10/1 | J E Hammond | 90 | — |
|
20May13 | Sai 8Hy 3yL 22K | 1/8 hd, Mutin 8-11 6/4F | J-C Rouget | 102 | — |
|
20May13 | Sai 8Hy 3yL 22K | 8/8 16½L, Tabaayun 8-11 23/1 | J-C Rouget | 64 | — |
|
20May13 | Sai 12Hy Hc 19K | 0/16 5½L, Al Nawras 9-6 17/1 | F Head | — | — |
|
19May13 | Nav 8Y 8K | 10/16 22L, Khothry 9-0 16/1 | D K Weld | 32 | — |
|
18May13 | Don 8GS C33yHc 8K | 6/7 9L, Jalaa 9-6 7/1 | Richard Hannon | 80 | -9 |
|
18May13 | Don 8GS C33yHc 8K | 7/7 13L, Kerbaaj 9-1 t 12/1 | Charles Hills | 66 | -20 |
|
18May13 | Nby 7GF C43yHc 5K | 12/12 32L, Reqaaba 9-6 9/1 | John Gosden | — | — |
|
18May13 | Nby 7GF C43yMd 5K | 2/11 1¼L, Thakana 9-0 4/1 | J W Hills | 76 | 2 |
|
18May13 | Nby 7GF C43yMd 5K | 4/11 2¾L, Narmin 9-0 8/1 | John Gosden | 72 | — |
|
18May13 | Nmk 8GF C53yMd 3K | 5/10 5¾L, Mutanaweb 9-5 2/1 | John Gosden | 73 | 4 |
|
18May13 | Nby 7GF C43yMd 5K | 3/11 2¼L, Tawtheeq 9-5 9/2 | Richard Hannon | 77 | 24 |
|
18May13 | Nby 8GF C1G1 110K | 3/12 4¼L, Aljamaaheer 9-0 16/1 | Roger Varian | 116 | 2 |
|
18May13 | Nmk 7GF C13yL 20K | 7/10 6¼L, Odooj 9-0 12/1 | William Haggas | 92 | -11 |
|
18May13 | Wex 12GF 3y 5K | 2/4 ½L, Nabat Ali 9-0 6/4F | D K Weld | 77 | -1 |
|
18May13 | Nmk 14GF C2Hc 18K | 3/13 1½L, Mubaraza 8-10 8/1 | Ed Dunlop | 100 | 2 |
|
18May13 | Nby 10GF C43yMd 6K | 7/15 17L, Asbaab 9-5 28/1 | Brian Meehan | 63 | — |
|
17May13 | Nmk 12Gd C53yMd 3K | 7/8 17½L, Elhathrah 9-0 20/1 | Ed Dunlop | 56 | — |
|
17May13 | Nmk 6Gd C42yMd 4K | 5/9 6¾L, Alfaayza 9-0 6/1 | Brian Meehan | 60 | — |
|
17May13 | Cha 10Gd 3y 11K | 5/10 4L, Ajlaan 8-9 32/1 | J E Hammond | 74 | — |
|
17May13 | Nby 6GF C42yMd 4K | 6/12 3L, Iftaar 9-3 8/1 | Charles Hills | 74 | — |
|
16May13 | Nmk 10Gd C53yMd 3K | 1/14 2½L, Elkaayed 9-5 2/1 | Roger Varian | 93 | 11 |
|
16May13 | Yor 6Sft C32yMd 9K | 8/14 4L, Tanseeb 9-5 9/2 | Mark Johnston | 69 | -4 |
|
16May13 | Yor 10Gd C13yG2 85K | 4/8 3¼L, Ghurair 9-0 9/2 | John Gosden | 108 | 0 |
|
16May13 | Sal 10GS C43yHc 7K | 2/6 6L, Arbaah 8-10 7/1 | Brian Meehan | 76 | 1 |
|
15May13 | Naa 8Y/Sft 7K | 2/14 1¼L, Nabat Sultan 9-0 12/1 | Kevin Prendergast | 73 | 5 |
|
15May13 | Naa 6Y/Sft 2y 8K | 4/5 4L, Saakhen 9-3 t 7/4 | Kevin Prendergast | 79 | -1 |
|
15May13 | Yor 7GS C33yHc 9K | 11/16 6¼L, Mundahesh 9-1 h1 5/1F | William Haggas | 72 | -17 |
|
15May13 | Yor 10GS C2Hc 16K | 2/13 ¼L, Lahaag 9-2 9/2 | John Gosden | 106 | 2 |
|
14May13 | Chp 8Sft C5Md 2K | 2/7 1¼L, Dairam 9-0 7/2 | Charles Hills | 73 | 2 |
|
14May13 | Cha 9Gd 3y 10K | 3/13 1¼L, Elwaaryaa 9-0 83/10 | F Head | 80 | — |
|
13May13 | Msn 6Gd 3yL 22K | 1/8 nk, Mazameer 8-11 b1 14/5 | F Head | 101 | — |
|
13May13 | Don 8GF C53yMd 2K | 4/17 3¼L, Mutajally 9-5 11/2 | Sir Michael Stoute | 80 | 1 |
|
13May13 | Don 8GF C53yMd 2K | 1/17 1L, Matrooh 9-5 2/1F | William Haggas | 89 | 9 |
|
12May13 | Leo 12Y 3y 6K | 10/10 77L, Tamaah 9-5 14/1 | D K Weld | — | — |
|
12May13 | Leo 8Y 3yG3 33K | 7/9 11½L, Rawaaq 9-0 2/1 | D K Weld | 80 | -24 |
|
11May13 | Thi 8Gd C5Md 2K | 4/15 5¼L, Mujarrad 8-13 2/1J | J W Hills | 70 | -6 |
|
11May13 | War 7GF C43yHc 4K | 7/10 9¾L, Sejalaat 9-3 6/1 | Ed Dunlop | 63 | -20 |
|
11May13 | Fnt 8Sft 3y 11K | 3/10 2L, Jilnaar 8-9 6/1 | J-C Rouget | — | — |
|
11May13 | Hay 6GS C2 12K | 6/6 2¼L, Burwaaz 9-0 4/1 | Ed Dunlop | 96 | -8 |
|
11May13 | Hay 6GS C2 12K | 5/6 2¼L, Mezmaar 9-0 3/1 | Charles Hills | 97 | — |
|
11May13 | Asc 12GF C1L 20K | 1/5 6L, Ektihaam 8-12 11/4 | Roger Varian | 118 | 3 |

