Donald Wheatley Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2012 | 1 | 8 | 13% | 0 | 0 | 2 | £62,250 | £66,052 | +0.00 |
| 2011 | 3 | 12 | 25% | 1 | 1 | 2 | £24,820 | £30,241 | -1.00 |
| 2010 | 0 | 5 | — | 0 | 1 | 2 | £0 | £941 | -5.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
10May13 | Asc 6GF C3Hc 7K | 11/15 4½L, Barnet Fair 9-4 20/1 | Richard Guest | 88 | -9 |

