Skippy & The Partners Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2012 | 0 | 2 | — | 1 | 0 | 0 | £0 | £1,213 | -2.00 |
| 2011 | 0 | 2 | — | 0 | 0 | 0 | £0 | £369 | -2.00 |
| 2010 | 0 | 5 | — | 1 | 0 | 1 | £0 | £6,299 | -5.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
11May13 | Asc 12GF C3Hc 8K | 10/11 13½L, Australia Day 8-11 9/1 | Paul Webber | 73 | -20 |

