Moyglare Stud Farm Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 6 | 19 | 32% | 1 | 1 | 1 | £237,242 | £240,327 | +3.65 |
| 2011 | 1 | 8 | 13% | 0 | 3 | 0 | £4,080 | £5,544 | +2.00 |
| 2010 | 0 | 4 | — | 2 | 0 | 0 | £0 | £9,891 | -4.00 |
| 2009 | 3 | 6 | 50% | 1 | 0 | 0 | £29,977 | £51,497 | +8.13 |
| 2008 | 1 | 4 | 25% | 0 | 1 | 0 | £3,071 | £155,305 | +63.00 |
| 2006 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2005 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 2004 | 0 | 1 | — | 0 | 0 | 1 | £0 | £2,000 | -1.00 |
| 2003 | 2 | 5 | 40% | 0 | 1 | 0 | £214,600 | £220,100 | +6.50 |
| 2002 | 2 | 4 | 50% | 0 | 0 | 0 | £124,700 | £132,200 | +11.38 |
| 2000 | 0 | 1 | — | 0 | 0 | 1 | £0 | £20,350 | -1.00 |
| 1999 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| 1996 | 0 | 2 | — | 0 | 1 | 0 | £0 | £21,320 | -2.00 |
| 1995 | 0 | 3 | — | 0 | 1 | 1 | £0 | £6,311 | -3.00 |
| 1994 | 0 | 2 | — | 0 | 1 | 0 | £0 | £3,498 | -2.00 |
| 1992 | 1 | 3 | 33% | 1 | 0 | 0 | £118,188 | £195,739 | +23.00 |
| 1991 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 1990 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 1989 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 1988 | 0 | 2 | — | 1 | 0 | 1 | £0 | £27,283 | -2.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
23May13 | Clo 10GF 3y 5K | 2/11 1¼L, Sharp Crisp Air 9-0 2/1F | D K Weld | 75 | -3 |
|
19May13 | Nav 13Y 3y 6K | 7/7 38L, Make The News 9-5 b1 14/1 | D K Weld | 22 | 6 |
|
19May13 | Nav 6Y 5K | 3/14 2¾L, Acting Talent 9-0 15/2 | D K Weld | 73 | — |
|
15May13 | Naa 8Y/Sft 7K | 3/14 5L, Sharp Crisp Air 9-0 5/2 | D K Weld | 64 | -17 |
|
15May13 | Naa 10Y/Sft 5K | 1/9 1¾L, Resolute Response 9-5 5/4F | D K Weld | 77 | -2 |
|
15May13 | Naa 10Y/Sft G3 40K | 3/4 2½L, Princess Highway 10-0 8/13F | D K Weld | 98 | -19 |
|
15May13 | Naa 6Y/Sft 3yHc 24K | 15/18 12L, Hazy Glow 9-5 16/1 | D K Weld | 61 | -28 |

