Marquesa De Moratalla Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2006 | 0 | 11 | — | 0 | 0 | 0 | £0 | £5,022 | -11.00 |
| 2005 | 1 | 3 | 33% | 0 | 0 | 0 | £87,557 | £87,557 | +5.00 |
| 2004 | 0 | 2 | — | 0 | 0 | 0 | £0 | £0 | -2.00 |
| 2003 | 0 | 9 | — | 0 | 0 | 0 | £0 | £0 | -9.00 |
| 2002 | 1 | 19 | 5% | 0 | 1 | 3 | £7,241 | £12,041 | -2.00 |
| 2001 | 2 | 25 | 8% | 1 | 0 | 2 | £5,658 | £7,163 | -6.00 |
| 2000 | 4 | 27 | 15% | 4 | 2 | 3 | £14,128 | £25,462 | +5.33 |
| 1999 | 1 | 32 | 3% | 2 | 5 | 0 | £3,566 | £9,828 | -26.50 |
| 1998 | 3 | 27 | 11% | 5 | 1 | 3 | £10,554 | £25,662 | -14.27 |
| 1997 | 2 | 15 | 13% | 4 | 4 | 1 | £12,615 | £20,171 | -6.00 |
| 1996 | 1 | 40 | 3% | 9 | 6 | 2 | £2,900 | £29,571 | -37.13 |
| 1995 | 1 | 30 | 3% | 1 | 4 | 4 | £2,775 | £7,398 | -26.75 |
| 1994 | 0 | 21 | — | 1 | 2 | 1 | £0 | £2,963 | -21.00 |
| 1993 | 3 | 22 | 14% | 5 | 1 | 1 | £20,434 | £30,405 | -10.92 |
| 1992 | 0 | 16 | — | 1 | 3 | 2 | £0 | £2,619 | -16.00 |
| 1991 | 2 | 14 | 14% | 2 | 0 | 4 | £6,047 | £16,649 | -3.00 |
| 1990 | 5 | 25 | 20% | 5 | 2 | 2 | £65,268 | £80,129 | -1.76 |
| 1989 | 5 | 34 | 15% | 6 | 3 | 2 | £85,292 | £163,204 | +12.00 |
| 1988 | 3 | 22 | 14% | 1 | 3 | 4 | £7,818 | £10,446 | +7.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Msn 13Gd 3y 11K | 1/9 1L, Artibai 8-4 98/10 | M Delzangles | 83 | — |
|
17May13 | Cha 10VSft 3y 11K | 2/10 hd, Squamish 8-13 83/10 | Mme C Head-Maarek | 81 | — |
|
13May13 | Msn 11Gd 3y 13K | 2/4 2½L, Paederos 8-10 13/1 | M Delzangles | 92 | — |
|
13May13 | Msn 16Gd Hc 19K | 3/15 ¾L, Shorn Grass 8-11 b 11/1 | M Delzangles | 87 | — |
|
12May13 | Lon 8Gd 3yG1 209K | 5/20 5½L, Dauphine Russe 9-0 25/1 | F Doumen | 102 | — |
|
05May13 | Aut 18VSft 4yH 18K | 0/20 24L, Okmok 11-0 10/1 | M Cheno | — | — |
|
05May13 | Aut 22VSft HcHG3 56K | 5/19 5¼L, Temps Au Temps 10-8 33/10F | P Cottin | — | — |
