Christopher Wright Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 27 | 4% | 2 | 2 | 4 | £2,911 | £5,417 | -21.00 |
| 2011 | 0 | 3 | — | 0 | 0 | 0 | £0 | £675 | -3.00 |
| 2009 | 2 | 15 | 13% | 2 | 1 | 1 | £5,091 | £7,428 | +3.00 |
| 2008 | 1 | 34 | 3% | 5 | 2 | 5 | £4,048 | £20,353 | +0.00 |
| 2007 | 5 | 36 | 14% | 5 | 3 | 5 | £33,600 | £50,037 | +5.00 |
| 2006 | 4 | 28 | 14% | 1 | 0 | 2 | £26,115 | £30,263 | -5.50 |
| 2005 | 7 | 44 | 16% | 6 | 5 | 2 | £31,476 | £51,267 | +21.90 |
| 2004 | 2 | 42 | 5% | 3 | 2 | 2 | £11,037 | £19,304 | -32.17 |
| 2003 | 2 | 26 | 8% | 3 | 3 | 1 | £19,367 | £31,620 | -17.17 |
| 2002 | 7 | 73 | 10% | 5 | 9 | 6 | £25,104 | £53,468 | -25.67 |
| 2001 | 7 | 62 | 11% | 5 | 7 | 6 | £34,346 | £49,535 | -19.50 |
| 2000 | 10 | 52 | 19% | 7 | 4 | 4 | £45,534 | £70,505 | -19.24 |
| 1999 | 8 | 64 | 13% | 10 | 5 | 7 | £30,745 | £52,028 | -25.78 |
| 1998 | 5 | 60 | 8% | 9 | 8 | 4 | £21,587 | £38,629 | -32.88 |
| 1997 | 4 | 66 | 6% | 6 | 10 | 3 | £16,029 | £40,414 | -8.50 |
| 1996 | 4 | 33 | 12% | 7 | 2 | 3 | £18,525 | £30,160 | -8.00 |
| 1995 | 5 | 51 | 10% | 8 | 9 | 5 | £18,453 | £39,556 | -32.74 |
| 1994 | 9 | 56 | 16% | 10 | 5 | 6 | £36,244 | £60,545 | -15.67 |
| 1993 | 10 | 64 | 16% | 7 | 8 | 6 | £32,368 | £68,762 | -11.33 |
| 1992 | 6 | 82 | 7% | 7 | 9 | 8 | £16,921 | £76,197 | -17.64 |
| 1991 | 12 | 89 | 13% | 7 | 10 | 9 | £174,798 | £194,122 | -32.40 |
| 1990 | 10 | 81 | 12% | 13 | 10 | 7 | £44,456 | £64,189 | -1.50 |
| 1989 | 7 | 44 | 16% | 2 | 5 | 6 | £19,416 | £23,792 | +28.08 |
| 1988 | 1 | 46 | 2% | 1 | 3 | 6 | £3,262 | £8,485 | -20.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
06Jun13 | Sai 11Gd 3y 10K | 5/9 3½L, Blue Moonstone 9-0 b 11/1 | F Head | 72 | — |
