Jason Tucker Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 17 | 18% | 2 | 0 | 3 | £5,822 | £7,340 | +1.25 |
| 2012 | 7 | 79 | 9% | 8 | 8 | 9 | £14,000 | £22,436 | -18.25 |
| 2011 | 3 | 44 | 7% | 2 | 6 | 9 | £6,065 | £9,640 | +5.00 |
| 2010 | 9 | 32 | 28% | 6 | 4 | 3 | £27,706 | £36,487 | +5.99 |
| 2009 | 0 | 6 | — | 0 | 1 | 2 | £0 | £973 | -6.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
17May13 | Nby 12GF C5Hc 2K | 7/10 7¾L, Jolly Roger 8-6 13/2 | Tony Carroll | — | — |
|
06May13 | Bat 8Fm C6Hc 1K | 4/9 1¼L, Tooley Woods 9-5 5/2F | Tony Carroll | 58 | 0 |

