Nicholls Family Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 14 | 7% | 5 | 2 | 1 | £4,690 | £9,011 | -10.50 |
| 2012 | 2 | 13 | 15% | 2 | 0 | 1 | £3,160 | £4,671 | -6.75 |
| 2011 | 2 | 16 | 13% | 1 | 1 | 6 | £5,693 | £7,019 | +10.50 |
| 2010 | 2 | 18 | 11% | 3 | 3 | 3 | £4,553 | £8,557 | +8.50 |
| 2009 | 0 | 14 | — | 1 | 2 | 1 | £0 | £2,697 | -14.00 |
| 2008 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15May13 | Fon 19GS C3HcH 5K | 4/9 6¼L, Canadian Diamond 11-5 4/1F | Brendan Powell | 122 | -3 |
|
11May13 | War 6GF C6Hc 1K | 7/10 4L, Rose Garnet 10-0 h 10/1 | Tony Carroll | 54 | -14 |

