Andrew Bradmore Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 8 | 25% | 2 | 2 | 0 | £6,631 | £8,718 | +7.00 |
| 2012 | 2 | 21 | 10% | 3 | 1 | 2 | £7,041 | £13,712 | -11.50 |
| 2011 | 4 | 28 | 14% | 1 | 6 | 5 | £8,173 | £17,773 | -1.75 |
| 2010 | 2 | 18 | 11% | 3 | 2 | 3 | £16,446 | £26,248 | +0.50 |
| 2009 | 0 | 7 | — | 0 | 2 | 0 | £0 | £1,834 | -7.00 |
