K Abdullah Big-race wins
| RACE NAME | DATE | HORSE | TRAINER | PRIZE MONEY | |
|---|---|---|---|---|---|
|
Qipco Champion Stakes |
20Oct12 | Frankel | Sir Henry Cecil | £737,230 |
|
Juddmonte International Stakes |
22Aug12 | Frankel | Sir Henry Cecil | £411,148 |
|
Qipco Sussex Stakes |
01Aug12 | Frankel | Sir Henry Cecil | £179,487 |
|
Hardwicke Stakes |
23Jun12 | Sea Moon | Sir Michael Stoute | £113,420 |
|
Queen Anne Stakes |
19Jun12 | Frankel | Sir Henry Cecil | £198,485 |
|
JLT Lockinge Stakes |
19May12 | Frankel | Sir Henry Cecil | £99,243 |
|
Dubai Duty Free Sponsored By Dubai Duty Free |
31Mar12 | Cityscape | Roger Charlton | £1,935,484 |
|
Queen Elizabeth II Stakes Sponsored By Qipco |
15Oct11 | Frankel | Sir Henry Cecil | £567,100 |
|
Coolmore Fusaichi Pegasus Matron Stakes |
03Sep11 | Emulous | D K Weld | £106,466 |
|
Darley Prix Jean Romanet |
21Aug11 | Announce | A Fabre | £123,147 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
25May13 | Hay 7Fm C33yHc 9K | 1/6 ½L, So Beloved 9-5 h1 4/1 | Roger Charlton | — | — |
|
25May13 | Goo 12GS C1L 23K | 1/5 4L, Noble Mission 9-0 h 8/13F | Sir Henry Cecil | — | — |
|
25May13 | Hay 8Fm C23yHc 40K | 5/10 2¾L, Country Western 8-3 12/1 | Charles Hills | — | — |
|
25May13 | Goo 10GS C1L 22K | 2/5 ¾L, Stipulate 8-12 3/1 | Sir Henry Cecil | — | — |
|
25May13 | Cur 6GF 2y 8K | 4/12 2¼L, Flying Jib 9-0 9/1 | D K Weld | — | — |
|
25May13 | Bou 12VSft 3yL 22K | 4/5 11L, Destruct 8-11 23/10 | A Fabre | 88 | — |
|
24May13 | Hay 8GF C5Md 2K | 2/15 2¼L, Pressure Point 9-2 11/2 | Sir Michael Stoute | — | — |
|
24May13 | Goo 11Gd C13yL 22K | 1/2 2½L, Disclaimer 9-0 13/8 | Sir Henry Cecil | — | — |
|
24May13 | Sai 8VSft 3y 10K | 1/10 ¾L, Market Share 9-2 9/1 | P Bary | 84 | — |
|
24May13 | Sai 11VSft G2 52K | 3/10 3¾L, Romantica 9-0 14/5F | A Fabre | 110 | — |
|
23May13 | Hay 12Gd C5Md 2K | 1/6 ¾L, Continuum 10-0 h 2/1F | Sir Henry Cecil | 81 | 4 |
|
22May13 | Msn 12VSft 3y 10K | 0/14 15½L, Well Tried 9-2 13/2 | A Fabre | — | — |
|
22May13 | Lin 11Gd C5Md 2K | 2/8 2½L, Emperical 8-11 1/3F | Sir Henry Cecil | 76 | -4 |
|
21May13 | Pon 8Gd C43yHc 5K | 4/5 9L, Mission Approved 9-7 8/11F | Sir Michael Stoute | 73 | -18 |
|
21May13 | Lon 8VSft L 21K | 3/10 2½L, Mainsail 8-11 5/2F | P Bary | 106 | — |
|
21May13 | Lon 8VSft L 21K | 7/10 14L, Moonday Sun 8-11 13/1 | D Smaga | 79 | — |
|
21May13 | Lon 8VSft 3y 10K | 4/7 5¼L, Preempt 9-2 3/1 | P Bary | 72 | — |
|
20May13 | Wdr 8Gd C5Md 2K | 4/13 5L, Beep 9-0 9/2 | Sir Michael Stoute | 70 | 6 |
|
20May13 | Lei 7GF C43yHc 4K | 1/10 5L, Pythagorean 9-6 h 9/4F | Roger Charlton | 96 | 16 |
|
20May13 | Sai 8Hy 4y 11K | 1/11 1½L, Caserta 8-9 12/5F | A Fabre | 97 | — |
|
18May13 | Nmk 12GF C33yHc 7K | 1/5 2¾L, Brass Ring 9-4 2/1F | John Gosden | 94 | 3 |
|
18May13 | Nmk 8GF C53yMd 3K | 2/9 2¾L, Dawn Of Empire 9-0 13/2 | Roger Charlton | 76 | — |
|
18May13 | Nby 7GF C43yMd 5K | 2/11 ¾L, Plover 9-0 7/2 | Sir Michael Stoute | 76 | — |
|
18May13 | Nby 8GF C1G1 110K | 12/12 101L, Cityscape 9-0 6/1 | Roger Charlton | — | — |
|
18May13 | Nmk 7GF C13yL 20K | 1/10 1¾L, Dundonnell 9-7 15/8F | Roger Charlton | 116 | 4 |
|
18May13 | Nmk 14GF C2Hc 18K | 10/13 25L, Perennial 8-12 9/1 | Charles Hills | 68 | -32 |
|
18May13 | Wex 12Gd 3y 5K | 1/6 2½L, Tuscan Light 9-0 11/4 | D K Weld | 80 | 4 |
|
18May13 | Nby 10GF C43yMd 6K | 10/15 23L, Retirement Plan 9-5 9/1 | Sir Henry Cecil | 51 | — |
|
18May13 | Nby 10GF C43yMd 6K | 1/15 3L, Remote 9-5 25/1 | John Gosden | 97 | 32 |
|
17May13 | Nmk 12Gd C53yMd 3K | 1/8 2L, Riposte 9-0 10/11F | Sir Henry Cecil | 89 | 0 |
|
17May13 | Nby 11GF C43yHc 4K | 3/9 9L, Autun 9-1 h1 5/1 | Sir Henry Cecil | 82 | -1 |
|
17May13 | Nby 11GF C43yHc 4K | 9/9 61L, Incorporate 9-5 20/1 | Pat Eddery | — | — |
|
17May13 | Yor 8Sft C13yL 22K | 1/9 3½L, Pavlosk 8-12 3/1 | Sir Michael Stoute | 106 | 21 |
|
17May13 | Nby 10GF C13yL 20K | 1/6 2¼L, Winsili 8-12 h1 2/1F | John Gosden | 101 | 6 |
|
16May13 | Nmk 10Gd C53yMd 3K | 4/14 4½L, Demonic 9-5 t 15/8F | Sir Henry Cecil | 87 | 1 |
|
16May13 | Nmk 10Gd C53yMd 3K | 7/14 7¾L, Fledged 9-5 20/1 | John Gosden | 78 | — |
|
16May13 | Sal 6GS C53yHc 2K | 7/14 6¾L, Top Trail 8-13 11/2 | Roger Charlton | 55 | -16 |
|
16May13 | Sal 10GS C5Md 3K | 9/14 13½L, Russian Link 8-12 9/1 | Roger Charlton | 51 | — |
|
16May13 | Sal 10GS C43yHc 7K | 3/6 7¾L, Dream Wild 9-2 1/2F | Sir Michael Stoute | 79 | -4 |
|
16May13 | Sal 10GS C5Md 3K | 6/14 7½L, Fast Pace 8-12 10/1 | Amanda Perrett | 74 | 8 |
|
14May13 | Cha 9Gd 3y 10K | 2/7 2L, Hachita Valley 9-2 6/4F | A Fabre | 76 | — |
|
14May13 | Cha 9Gd 3y 10K | 4/7 3L, Tingle Tangle 9-2 b1 13/1 | D Smaga | 74 | — |
|
14May13 | Mrs 10GS 3yL 22K | 3/7 1½L, Far Afield 8-11 7/2 | A Fabre | 100 | — |
|
13May13 | Wdr 12Gd C53yHc 2K | 7/9 35L, Refer 9-7 7/1 | Charles Hills | 24 | -52 |
|
13May13 | Don 8GF C43yHc 4K | 1/6 hd, Derwent 9-7 10/1 | Roger Charlton | 88 | 6 |
|
13May13 | Don 8GF C53yMd 2K | 3/17 3L, Defendant 9-5 11/4 | Sir Michael Stoute | 81 | 3 |
|
12May13 | Lon 11Gd 3yL 22K | 2/7 1½L, Venteuse 8-11 11/10F | P Bary | 98 | — |

