Ermyn Lodge Stud & Heatherwold Stud Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2012 | 0 | 3 | — | 0 | 0 | 0 | £0 | £369 | -3.00 |
| 2011 | 0 | 4 | — | 3 | 0 | 1 | £0 | £43,235 | -4.00 |
| 2010 | 3 | 4 | 75% | 0 | 0 | 0 | £17,863 | £17,863 | +15.75 |
| 2009 | 2 | 8 | 25% | 4 | 1 | 0 | £6,904 | £13,356 | +7.00 |
| 2008 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
10May13 | Asc 16GF C3Hc 7K | 12/13 19L, Ermyn Lodge 9-10 v 25/1 | Pat Phelan | 73 | -22 |

