Dan Gilbert Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 6 | 17% | 0 | 0 | 0 | £1,941 | £1,941 | -2.00 |
| 2012 | 3 | 46 | 7% | 2 | 4 | 6 | £12,726 | £16,722 | -12.00 |
| 2011 | 2 | 26 | 8% | 3 | 3 | 2 | £7,504 | £13,708 | -10.90 |
| 2010 | 0 | 24 | — | 2 | 3 | 3 | £0 | £3,084 | -24.00 |
| 2009 | 2 | 7 | 29% | 1 | 1 | 2 | £4,638 | £6,477 | +0.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
19May13 | Mar 21Gd C3HcH 5K | 1/7 1L, Dizzy River 10-7 p 6/1 | Brian Ellison | 111 | 3 |
|
18May13 | Don 12GS C5Hc 3K | 10/15 6½L, Phase Shift 8-4 t 15/2 | Brian Ellison | 58 | -10 |
|
08May13 | Kel 17Gd C4HcH 3K | 2/6 2L, Musnad 11-4 b 9/4 | Brian Ellison | 114 | 1 |

