Repole Stable Statistical summary
No data found
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15Jun13 | Blm 8Gd 3yG3 55K | 1/12 nk, Notacatbutallama 8-6 49/10 | Todd Pletcher | 99 | — |
|
08Jun13 | Blm 12Fs 3yG1 368K | 7/14 8½L, Overanalyze 9-0 103/10 | Todd Pletcher | 108 | — |
|
08Jun13 | Blm 12Fs 3yG1 368K | 6/14 8½L, Unlimited Budget 8-9 143/10 | Todd Pletcher | 103 | — |
|
08Jun13 | Blm 12Fs 3yG1 368K | 12/14 49L, Midnight Taboo 9-0 30/1 | Todd Pletcher | 43 | — |
|
08Jun13 | Blm 6St HcG2 147K | 6/6 8½L, Caixa Eletronica 8-6 b 17/5 | Todd Pletcher | 91 | — |
|
08Jun13 | Blm 9St 3y 55K | 2/9 3¾L, Micromanage 8-6 117/10 | Todd Pletcher | 102 | — |
|
07Jun13 | Blm 9S 36K | 4/6 6½L, Natalie Victoria 8-7 b 33/20F | Bruce N Levine | 86 | — |
