James Gaffney Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 11 | 9% | 2 | 1 | 2 | £3,235 | £10,295 | -8.75 |
| 2012 | 2 | 27 | 7% | 5 | 3 | 4 | £22,307 | £56,719 | -20.59 |
| 2011 | 4 | 28 | 14% | 3 | 2 | 1 | £49,249 | £66,474 | +10.00 |
| 2010 | 3 | 15 | 20% | 1 | 0 | 2 | £14,247 | £25,428 | -7.31 |
| 2009 | 1 | 18 | 6% | 0 | 3 | 3 | £2,047 | £3,973 | -11.50 |
| 2008 | 2 | 16 | 13% | 3 | 2 | 0 | £4,094 | £6,633 | -4.50 |
| 2007 | 0 | 3 | — | 0 | 0 | 0 | £0 | £0 | -3.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
11May13 | War 7GF C43yHc 4K | 3/10 1½L, Majestic Moon 8-13 3/1F | Richard Fahey | 81 | -4 |
|
11May13 | Hay 8GS C33yHc 8K | 6/7 10L, Brooke's Bounty 8-1 10/1 | Richard Fahey | 60 | -22 |

