Martin C Oliver Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 8 | — | 0 | 0 | 2 | £0 | £289 | -8.00 |
| 2011 | 1 | 7 | 14% | 1 | 1 | 1 | £1,704 | £2,602 | -3.25 |
| 2010 | 0 | 3 | — | 0 | 0 | 2 | £0 | £202 | -3.00 |
| 2009 | 2 | 20 | 10% | 3 | 3 | 4 | £8,331 | £12,981 | -5.50 |
| 2008 | 1 | 8 | 13% | 0 | 0 | 0 | £2,591 | £2,591 | +7.00 |
| 2007 | 3 | 11 | 27% | 3 | 0 | 1 | £9,618 | £13,531 | -0.59 |
| 2006 | 0 | 7 | — | 3 | 1 | 0 | £0 | £3,661 | -7.00 |
