Sheikh Ahmed Al Maktoum Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 7 | 39 | 18% | 6 | 9 | 5 | £94,662 | £120,176 | -12.17 |
| 2012 | 21 | 123 | 17% | 19 | 22 | 21 | £160,554 | £257,244 | -40.39 |
| 2011 | 17 | 86 | 20% | 17 | 10 | 6 | £83,523 | £143,176 | -7.65 |
| 2010 | 43 | 140 | 31% | 19 | 12 | 17 | £393,811 | £506,564 | +54.97 |
| 2009 | 20 | 155 | 13% | 20 | 22 | 22 | £366,751 | £476,933 | -23.21 |
| 2008 | 54 | 266 | 20% | 37 | 39 | 24 | £533,747 | £761,520 | +17.22 |
| 2007 | 43 | 230 | 19% | 35 | 21 | 17 | £283,984 | £385,168 | +27.27 |
| 2006 | 39 | 229 | 17% | 39 | 21 | 31 | £333,142 | £624,185 | -32.80 |
| 2005 | 31 | 204 | 15% | 24 | 31 | 16 | £293,317 | £429,301 | -5.44 |
| 2004 | 36 | 266 | 14% | 49 | 26 | 31 | £254,088 | £492,645 | -79.07 |
| 2003 | 44 | 215 | 20% | 36 | 30 | 24 | £274,402 | £453,457 | -22.37 |
| 2002 | 30 | 229 | 13% | 31 | 28 | 29 | £169,637 | £337,950 | -54.89 |
| 2001 | 30 | 199 | 15% | 28 | 26 | 24 | £319,712 | £430,432 | -43.82 |
| 2000 | 27 | 170 | 16% | 14 | 25 | 14 | £262,680 | £336,295 | -25.03 |
| 1999 | 23 | 130 | 18% | 20 | 20 | 14 | £222,983 | £418,360 | +28.64 |
| 1998 | 31 | 151 | 21% | 18 | 18 | 15 | £315,314 | £378,996 | +42.14 |
| 1997 | 24 | 150 | 16% | 18 | 19 | 15 | £181,171 | £255,214 | -27.15 |
| 1996 | 32 | 175 | 18% | 23 | 26 | 18 | £155,924 | £218,731 | +26.17 |
| 1995 | 31 | 185 | 17% | 23 | 24 | 14 | £205,885 | £282,072 | -38.80 |
| 1994 | 23 | 178 | 13% | 30 | 30 | 20 | £147,502 | £269,048 | -61.05 |
| 1993 | 33 | 216 | 15% | 29 | 29 | 19 | £152,829 | £254,456 | -60.07 |
| 1992 | 34 | 227 | 15% | 32 | 29 | 28 | £213,184 | £316,409 | -81.91 |
| 1991 | 20 | 145 | 14% | 17 | 14 | 11 | £99,606 | £134,934 | -54.24 |
| 1990 | 18 | 93 | 19% | 11 | 15 | 9 | £67,722 | £137,491 | -19.46 |
| 1989 | 14 | 69 | 20% | 11 | 9 | 10 | £46,282 | £65,687 | -20.45 |
| 1988 | 28 | 126 | 22% | 12 | 10 | 14 | £505,508 | £554,132 | +5.61 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Don 10GS C3Hc 7K | 4/5 11L, Oojooba 9-2 9/4 | Roger Varian | 91 | -12 |
|
18May13 | Thi 12Sft C5Md 2K | PU/8 Tefflah 8-6 5/1 | Roger Varian | — | — |
|
17May13 | Ham 12GS C1HcL 23K | 1/10 1½L, Mijhaar 9-10 6/1 | Roger Varian | 115 | 3 |
|
10May13 | Lin 7St C53yHc 2K | 4/6 6½L, Botteen 9-3 5/2 | William Haggas | 61 | -14 |
|
09May13 | Goo 12Gd C5Md 3K | 6/9 14L, Shemaal 8-9 12/1 | Roger Varian | 64 | -3 |
|
09May13 | Goo 8Gd C43yHc 6K | 7/8 9L, Naalatt 9-0 11/4F | Roger Varian | 61 | -19 |

