Andrew Rosen Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 11 | — | 1 | 1 | 0 | £0 | £1,236 | -11.00 |
| 2011 | 3 | 15 | 20% | 1 | 3 | 2 | £42,632 | £48,138 | -2.76 |
| 2010 | 2 | 7 | 29% | 0 | 1 | 0 | £27,241 | £50,720 | -0.90 |
| 2009 | 2 | 13 | 15% | 1 | 1 | 3 | £9,066 | £11,687 | -6.00 |
| 2008 | 3 | 18 | 17% | 3 | 1 | 1 | £8,095 | £24,425 | +1.62 |
| 2007 | 4 | 26 | 15% | 2 | 2 | 4 | £36,665 | £44,884 | -9.13 |
| 2006 | 4 | 28 | 14% | 3 | 2 | 3 | £27,917 | £42,181 | -14.09 |
| 2005 | 0 | 9 | — | 3 | 0 | 0 | £0 | £4,109 | -9.00 |
