Russell Trew Ltd Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2012 | 1 | 20 | 5% | 4 | 2 | 4 | £4,075 | £10,744 | -11.00 |
| 2011 | 0 | 8 | — | 1 | 0 | 1 | £0 | £5,014 | -8.00 |
| 2010 | 3 | 6 | 50% | 0 | 1 | 0 | £8,095 | £9,068 | +13.00 |
| 2009 | 0 | 9 | — | 0 | 0 | 0 | £0 | £0 | -9.00 |
| 2008 | 0 | 10 | — | 0 | 0 | 4 | £0 | £5,666 | -10.00 |
| 2007 | 1 | 9 | 11% | 2 | 2 | 1 | £2,839 | £12,668 | -6.00 |
| 2006 | 1 | 8 | 13% | 0 | 0 | 1 | £3,239 | £3,527 | -2.50 |
| 2005 | 1 | 12 | 8% | 0 | 3 | 0 | £10,394 | £16,444 | -8.75 |
