Anthony White Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | — | 0 | 0 | 0 | £0 | £0 | -1.00 |
| 2012 | 0 | 15 | — | 0 | 1 | 2 | £0 | £577 | -15.00 |
| 2011 | 0 | 8 | — | 0 | 1 | 0 | £0 | £385 | -8.00 |
| 2010 | 0 | 11 | — | 0 | 1 | 3 | £0 | £914 | -11.00 |
| 2009 | 0 | 6 | — | 0 | 0 | 0 | £0 | £0 | -6.00 |
| 2008 | 0 | 20 | — | 2 | 0 | 0 | £0 | £1,669 | -20.00 |
| 2007 | 1 | 30 | 3% | 5 | 2 | 3 | £2,591 | £8,377 | -17.00 |
| 2006 | 0 | 13 | — | 0 | 0 | 1 | £0 | £385 | -13.00 |
| 2005 | 0 | 11 | — | 0 | 0 | 0 | £0 | £0 | -11.00 |
| 2004 | 4 | 35 | 11% | 1 | 0 | 4 | £16,089 | £17,525 | +18.33 |
| 2003 | 0 | 17 | — | 1 | 1 | 3 | £0 | £2,844 | -17.00 |
| 2002 | 0 | 19 | — | 1 | 1 | 2 | £0 | £2,809 | -19.00 |
| 2001 | 0 | 19 | — | 1 | 1 | 9 | £0 | £1,128 | -19.00 |
| 2000 | 1 | 9 | 11% | 0 | 0 | 1 | £2,854 | £2,854 | -4.00 |
| 1999 | 0 | 4 | — | 0 | 1 | 1 | £0 | £647 | -4.00 |
| 1998 | 1 | 16 | 6% | 0 | 0 | 2 | £3,036 | £3,268 | -5.00 |
| 1997 | 2 | 17 | 12% | 1 | 2 | 0 | £5,961 | £8,160 | +20.75 |
| 1996 | 0 | 4 | — | 0 | 1 | 0 | £0 | £528 | -4.00 |
| 1995 | 3 | 29 | 10% | 0 | 0 | 4 | £8,600 | £8,836 | -4.00 |
| 1994 | 2 | 35 | 6% | 0 | 2 | 3 | £7,166 | £8,661 | -23.50 |
| 1993 | 2 | 48 | 4% | 7 | 3 | 5 | £6,667 | £15,613 | -34.13 |
| 1992 | 4 | 38 | 11% | 4 | 3 | 6 | £14,240 | £19,154 | +13.00 |
| 1991 | 2 | 30 | 7% | 5 | 4 | 1 | £5,129 | £10,274 | -18.00 |
| 1990 | 1 | 23 | 4% | 6 | 3 | 4 | £2,727 | £10,864 | -18.50 |
| 1989 | 10 | 31 | 32% | 2 | 2 | 0 | £30,328 | £33,119 | +44.88 |
| 1988 | 3 | 17 | 18% | 0 | 4 | 2 | £3,054 | £3,816 | -2.25 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
11May13 | Thi 8Gd C63yHc 2K | 6/14 12½L, Baraboy 9-5 16/1 | Barry Murtagh | 44 | -12 |

