David W Armstrong Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 19 | 26% | 2 | 2 | 3 | £30,379 | £38,871 | -3.63 |
| 2012 | 9 | 70 | 13% | 12 | 6 | 10 | £352,029 | £401,583 | -4.02 |
| 2011 | 2 | 35 | 6% | 6 | 4 | 7 | £5,483 | £31,193 | -25.50 |
| 2010 | 7 | 66 | 11% | 4 | 12 | 9 | £27,833 | £62,045 | -41.12 |
| 2009 | 3 | 59 | 5% | 8 | 6 | 7 | £22,018 | £84,224 | -40.50 |
| 2008 | 10 | 62 | 16% | 7 | 7 | 4 | £57,197 | £100,438 | +5.67 |
| 2007 | 6 | 46 | 13% | 3 | 5 | 3 | £34,486 | £45,073 | -7.00 |
| 2006 | 3 | 51 | 6% | 8 | 4 | 3 | £14,319 | £35,039 | -18.00 |
| 2005 | 1 | 37 | 3% | 2 | 3 | 2 | £3,591 | £15,231 | -16.00 |
| 2004 | 4 | 29 | 14% | 2 | 1 | 4 | £31,597 | £46,129 | +31.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
18May13 | Don 5GS C52yMdAc 2K | 1/11 2½L, Eccleston 8-11 5/4F | Richard Fahey | 84 | — |
|
17May13 | Yor 5Sft C33yHc 9K | 9/17 4¼L, Bispham Green 8-13 8/1 | Richard Fahey | 76 | -11 |
|
17May13 | Yor 5Sft C12yL 19K | 10/11 14L, Heskin 8-12 9/1 | Richard Fahey | 40 | -26 |
|
16May13 | Yor 6Sft C32yMd 9K | 1/14 ¾L, Parbold 9-5 100/30F | Richard Fahey | 81 | — |
|
13May13 | Mus 5Gd C5Md 3K | 5/8 7L, Anderton 9-5 6/4F | Richard Fahey | 47 | -32 |
|
10May13 | Chs 5GS C23yHc 15K | 2/10 1½L, Bispham Green 8-4 9/2 | Richard Fahey | 87 | 5 |

