J S Morrison Statistical summary
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 5 | — | 1 | 0 | 0 | £0 | £963 | -5.00 |
| 2012 | 2 | 31 | 6% | 6 | 1 | 2 | £7,116 | £21,462 | -19.50 |
| 2011 | 3 | 36 | 8% | 5 | 3 | 3 | £21,218 | £49,642 | +5.50 |
| 2010 | 1 | 21 | 5% | 2 | 3 | 2 | £4,533 | £48,656 | -9.00 |
| 2009 | 5 | 36 | 14% | 5 | 3 | 5 | £45,049 | £103,482 | +8.50 |
| 2008 | 4 | 33 | 12% | 2 | 5 | 5 | £26,098 | £62,968 | +10.50 |
| 2007 | 3 | 13 | 23% | 0 | 1 | 1 | £9,022 | £10,467 | +22.75 |
| 2006 | 0 | 17 | — | 1 | 1 | 1 | £0 | £1,600 | -17.00 |
| 2005 | 2 | 17 | 12% | 2 | 1 | 1 | £10,085 | £13,519 | -5.75 |
| 2004 | 0 | 4 | — | 0 | 0 | 1 | £0 | £378 | -4.00 |
| 2003 | 6 | 20 | 30% | 2 | 2 | 1 | £33,495 | £40,435 | +9.38 |
| 2002 | 0 | 6 | — | 0 | 0 | 0 | £0 | £0 | -6.00 |
| 2001 | 1 | 8 | 13% | 1 | 0 | 0 | £3,757 | £6,104 | -6.33 |
| 2000 | 0 | 13 | — | 1 | 1 | 4 | £0 | £3,383 | -13.00 |
| 1999 | 1 | 25 | 4% | 1 | 2 | 4 | £2,900 | £5,951 | -21.00 |
| 1998 | 1 | 9 | 11% | 0 | 3 | 3 | £3,456 | £6,266 | +2.00 |
| 1997 | 4 | 9 | 44% | 0 | 1 | 1 | £17,845 | £18,383 | +3.71 |
| 1996 | 2 | 18 | 11% | 3 | 3 | 3 | £138,327 | £247,480 | +9.00 |
| 1995 | 7 | 39 | 18% | 4 | 6 | 6 | £36,816 | £49,815 | -4.17 |
| 1994 | 4 | 29 | 14% | 5 | 6 | 4 | £72,686 | £97,702 | +12.25 |
| 1993 | 2 | 17 | 12% | 3 | 3 | 2 | £31,082 | £47,750 | -5.50 |
| 1992 | 4 | 11 | 36% | 3 | 1 | 0 | £143,675 | £156,441 | +38.50 |
| 1991 | 2 | 15 | 13% | 4 | 5 | 0 | £6,317 | £14,308 | -1.25 |
| 1990 | 0 | 9 | — | 2 | 0 | 2 | £0 | £2,082 | -9.00 |
| DATE | RACE CONDITIONS | RACE OUTCOME | TRAINER | RPR | DIFF | |
|---|---|---|---|---|---|---|
|
15May13 | Yor 12GS C4Hc 9K | 10/18 4¼L, Nanton 9-4 20/1 | Jim Goldie | 85 | -6 |
|
13May13 | Mus 12Gd C5Hc 3K | 2/12 1¼L, Hawdyerwheesht 8-10 5/1 | Jim Goldie | 70 | 0 |

